[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, and GNU 0.14
Move number 1: Moshe Tissona to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: MIAlAyAAAAAA
• Moshe Tissona moves 8/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | +0.232 |
56.1% 17.4% 0.8% - 43.9% 11.7% 0.4% | ||||
2 | 2 | 24/23 13/10 | -0.002 ( -0.234) | |
50.3% 14.2% 0.6% - 49.7% 13.4% 0.4% | ||||
3 | 2 | 13/9 | -0.014 ( -0.246) | |
49.9% 14.6% 0.6% - 50.1% 13.8% 0.6% | ||||
4 | 2 | 24/20 | -0.021 ( -0.252) | |
50.2% 12.7% 0.6% - 49.8% 13.3% 0.4% | ||||
5 | 2 | 13/10 6/5 | -0.021 ( -0.253) | |
50.2% 14.1% 0.6% - 49.8% 14.4% 0.8% |
Move number 2: Jon Royset to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 163, Jon Royset 167
Position ID: sGfwATDgc/ABMA Match ID: cIkqAyAAAAAA
• Jon Royset moves 24/22 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22 13/8 | -0.251 |
43.7% 11.2% 0.5% - 56.3% 17.6% 0.6% | ||||
2 | 2 | 13/11 13/8 | -0.318 ( -0.067) | |
41.8% 11.7% 0.5% - 58.2% 18.7% 1.0% | ||||
3 | 2 | 13/8 6/4 | -0.384 ( -0.132) | |
40.6% 10.6% 0.4% - 59.4% 19.4% 1.1% | ||||
4 | 2 | 13/6 | -0.385 ( -0.134) | |
40.3% 10.8% 0.5% - 59.7% 19.5% 1.0% | ||||
5 | 2 | 24/22 8/3 | -0.463 ( -0.212) | |
39.1% 10.0% 0.4% - 60.9% 22.0% 1.3% |
Move number 3: Moshe Tissona to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 163, Jon Royset 160
Position ID: 4PPgASSwZ/ABMA Match ID: MAEpAyAAAAAA
• Moshe Tissona moves 24/22 13/11 6/4(2)
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 13/11(2) 6/4(2) | +0.502 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1177750272 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | 24/22(2) 6/4(2) | +0.463 ( -0.039) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1177750272 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
• | 3 | R | 24/22 13/11 6/4(2) | +0.433 ( -0.069) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1177750272 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
4 | R | 6/4(2) 5/3*(2) | +0.379 ( -0.123) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1177750272 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
5 | 2 | 13/9 6/4(2) | +0.425 ( -0.077) | |||||||||||||||||||
60.6% 19.5% 0.7% - 39.4% 10.1% 0.4% |
Move number 4: Jon Royset to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 155, Jon Royset 160
Position ID: 2GbkASTg8+ABJA Match ID: cAkrAyAAAAAA
• Jon Royset moves 22/14*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 22/14* | -0.323 |
42.4% 10.4% 0.5% - 57.6% 19.1% 0.7% | ||||
2 | 2 | 24/22 8/2 | -0.628 ( -0.305) | |
33.2% 7.4% 0.2% - 66.8% 15.9% 0.6% | ||||
3 | 0 | 24/22 13/7 | -0.714 ( -0.391) | |
31.7% 6.6% 0.2% - 68.3% 17.6% 0.7% | ||||
4 | 0 | 24/16 | -0.820 ( -0.497) | |
33.3% 7.0% 0.2% - 66.6% 27.8% 1.0% | ||||
5 | 0 | 22/16 8/6 | -0.866 ( -0.543) | |
31.6% 6.7% 0.2% - 68.4% 25.3% 1.1% |
Move number 5: Moshe Tissona to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 169, Jon Royset 152
Position ID: 4PPgBSDYZvAAUg Match ID: MAEzAyAAAAAA
• Moshe Tissona moves bar/21 22/16
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/21 22/16 | +0.210 |
55.6% 16.6% 0.5% - 44.4% 11.0% 0.4% | ||||
2 | 2 | bar/15 | +0.205 ( -0.005) | |
55.5% 16.9% 0.5% - 44.5% 11.3% 0.4% | ||||
3 | 2 | bar/21 13/7 | +0.201 ( -0.009) | |
55.2% 18.3% 0.7% - 44.8% 12.4% 0.6% | ||||
4 | 2 | bar/21 24/18 | +0.181 ( -0.029) | |
54.9% 16.2% 0.7% - 45.1% 11.3% 0.4% | ||||
5 | 2 | bar/21 8/2 | -0.039 ( -0.249) | |
49.2% 16.3% 0.6% - 50.8% 15.2% 0.9% |
Move number 6: Jon Royset to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 159, Jon Royset 152
Position ID: 2GbwCCLg8+AFIA Match ID: cAkrAyAAAAAA
• Jon Royset moves 24/22 14/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22 14/8 | -0.256 |
44.3% 9.4% 0.3% - 55.7% 17.6% 0.4% | ||||
2 | 2 | 14/6 | -0.357 ( -0.101) | |
40.7% 9.1% 0.2% - 59.3% 16.6% 0.4% | ||||
3 | 2 | 14/8 6/4* | -0.463 ( -0.206) | |
39.2% 9.6% 0.4% - 60.8% 19.9% 0.8% | ||||
4 | 2 | 14/8 13/11 | -0.605 ( -0.349) | |
35.5% 7.9% 0.2% - 64.5% 20.4% 0.7% | ||||
5 | 0 | 24/16 | -0.784 ( -0.527) | |
33.7% 6.2% 0.2% - 66.3% 26.0% 0.8% |
Move number 7: Moshe Tissona to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 159, Jon Royset 144
Position ID: 4PPBAwjYZvAIIg Match ID: MAEyAyAAAAAA
• Moshe Tissona moves 24/16 13/9(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/16 13/9(2) | +0.643 |
65.7% 17.2% 0.3% - 34.3% 6.2% 0.1% | ||||
2 | 2 | 13/9(4) | +0.521 ( -0.123) | |
61.4% 22.8% 0.7% - 38.6% 8.4% 0.3% | ||||
3 | 2 | 13/5 13/9(2) | +0.396 ( -0.247) | |
58.9% 23.2% 1.0% - 41.1% 11.3% 0.6% | ||||
4 | 2 | 24/20 13/9(3) | +0.369 ( -0.274) | |
58.7% 18.8% 0.6% - 41.3% 10.0% 0.4% | ||||
5 | 2 | 24/16 13/5 | +0.357 ( -0.287) | |
58.5% 17.2% 0.4% - 41.5% 7.4% 0.2% |
Move number 8: Jon Royset to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 143, Jon Royset 144
Position ID: 2GbDGATg88EDCA Match ID: cAkmAyAAAAAA
• Jon Royset moves 8/4*/3
Alert: bad move ( -0.088)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/3 | -0.733 | |
32.4% 6.1% 0.1% - 67.6% 20.1% 0.4% | ||||
• | 2 | 2 | 8/4*/3 | -0.822 ( -0.088) |
31.7% 6.9% 0.2% - 68.3% 23.7% 0.7% | ||||
3 | 2 | 6/1 | -0.899 ( -0.165) | |
30.3% 5.4% 0.1% - 69.7% 22.5% 0.4% | ||||
4 | 2 | 8/7 8/4* | -0.933 ( -0.200) | |
30.6% 7.4% 0.2% - 69.4% 26.8% 1.3% | ||||
5 | 2 | 8/7 6/2 | -1.000 ( -0.267) | |
28.9% 5.9% 0.1% - 71.1% 26.6% 0.8% |
Move number 9: Moshe Tissona doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 147, Jon Royset 139
Position ID: xOfBAwjYZsMYQA Match ID: MBkgAyAAAAAA
• Jon Royset accepts
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.539 | (Money: +0.539) | |
68.3% 23.7% 0.7% - 31.7% 6.9% 0.2% | |||
Cubeful equities: | |||
1. | Double, take | +0.774 | |
2. | Double, pass | +1.000 | (+0.226) |
3. | No double | +0.684 | (-0.090) |
Proper cube action: | Double, take |
Move number 10: Moshe Tissona to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 147, Jon Royset 139
Position ID: xOfBAwjYZsMYQA Match ID: EYEyAyAAAAAA
• Moshe Tissona moves bar/16
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | bar/16 | +0.269 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1177853568 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
2 | R | bar/21 8/3* | +0.258 ( -0.010) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1177853568 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
3 | 2 | bar/21 16/11 | +0.266 ( -0.003) | |||||||||||||||||||
65.6% 17.2% 0.4% - 34.4% 8.3% 0.2% | ||||||||||||||||||||||
4 | 2 | bar/21 13/8 | +0.220 ( -0.048) | |||||||||||||||||||
62.8% 19.5% 0.5% - 37.2% 8.4% 0.3% | ||||||||||||||||||||||
5 | 2 | bar/20 13/9 | +0.213 ( -0.055) | |||||||||||||||||||
62.9% 17.7% 0.4% - 37.1% 7.6% 0.2% |
Move number 11: Jon Royset to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 138, Jon Royset 139
Position ID: 2GbDOADE58EDCA Match ID: UQkrAyAAAAAA
• Jon Royset moves 13/7 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 6/4 | -0.334 |
32.7% 6.8% 0.1% - 67.3% 18.3% 0.4% | ||||
2 | 2 | 13/5 | -0.356 ( -0.021) | |
31.9% 6.2% 0.1% - 68.1% 17.7% 0.4% | ||||
3 | 2 | 13/7 8/6 | -0.375 ( -0.041) | |
31.4% 5.6% 0.1% - 68.6% 17.9% 0.4% | ||||
4 | 2 | 13/7 3/1 | -0.407 ( -0.073) | |
30.8% 5.5% 0.1% - 69.2% 19.6% 0.4% | ||||
5 | 2 | 8/2 6/4 | -0.415 ( -0.080) | |
31.1% 7.1% 0.2% - 68.9% 22.8% 0.5% |
Move number 12: Moshe Tissona to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 138, Jon Royset 131
Position ID: lNeDAwjYZsM4AA Match ID: EQEnAyAAAAAA
• Moshe Tissona moves 16/9
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 16/15 13/7 | +0.315 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | 13/7 8/7 | +0.314 ( -0.001) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
• | 3 | R | 16/9 | +0.268 ( -0.047) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
4 | R | 9/3* 4/3 | +0.257 ( -0.058) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
5 | R | 16/15 9/3* | +0.251 ( -0.064) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175372288 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] |
Move number 13: Jon Royset to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 131, Jon Royset 131
Position ID: 2GaHMQCU14MDCA Match ID: UQklAyAAAAAA
• Jon Royset moves 7/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/7 6/4 | -0.356 | |
31.1% 5.2% 0.1% - 68.9% 14.8% 0.3% | ||||
• | 2 | 2 | 7/5 6/5 | -0.365 ( -0.010) |
30.9% 5.6% 0.1% - 69.1% 15.8% 0.3% | ||||
3 | 2 | 6/5 6/4 | -0.386 ( -0.030) | |
30.6% 5.8% 0.1% - 69.4% 17.2% 0.4% | ||||
4 | 2 | 6/3 | -0.411 ( -0.056) | |
29.8% 5.3% 0.1% - 70.2% 17.2% 0.3% | ||||
5 | 2 | 6/4 3/2 | -0.415 ( -0.059) | |
29.7% 5.2% 0.1% - 70.3% 17.3% 0.3% |
Move number 14: Moshe Tissona to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 131, Jon Royset 128
Position ID: 1M6DAwjYZocxAA Match ID: EQEqAyAAAAAA
• Moshe Tissona moves 9/3*
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 13/11 13/9 | +0.263 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174460288 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
2 | R | 16/10 | +0.238 ( -0.024) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174460288 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
• | 3 | R | 9/3* | +0.222 ( -0.040) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174460288 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
4 | 2 | 13/11 9/5 | +0.222 ( -0.040) | |||||||||||||||||||
64.3% 15.4% 0.4% - 35.7% 7.9% 0.3% | ||||||||||||||||||||||
5 | 2 | 13/7 | +0.216 ( -0.047) | |||||||||||||||||||
65.4% 14.7% 0.4% - 34.6% 10.2% 0.4% |
Move number 15: Jon Royset to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 125, Jon Royset 131
Position ID: tM2GMQDUzoMDQA Match ID: UQklAyAAAAAA
• Jon Royset moves bar/23 4/3
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | bar/23 4/3 | -0.268 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1177853568 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
2 | R | bar/22* | -0.274 ( -0.007) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1177853568 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
3 | R | bar/24 6/4 | -0.299 ( -0.031) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1177853568 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
4 | 2 | bar/23 8/7 | -0.336 ( -0.068) | |||||||||||||||||||
32.3% 8.0% 0.2% - 67.7% 18.7% 0.4% | ||||||||||||||||||||||
5 | 2 | bar/24 8/6 | -0.337 ( -0.070) | |||||||||||||||||||
31.2% 7.9% 0.2% - 68.8% 16.1% 0.4% |
Move number 16: Moshe Tissona to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 125, Jon Royset 128
Position ID: zM6DAxC0zYYxAA Match ID: EYEqAyAAAAAA
• Moshe Tissona moves 8/6 8/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/6 8/3 | +0.251 |
65.1% 14.9% 0.3% - 34.9% 6.6% 0.3% | ||||
2 | 2 | 13/11 13/8 | +0.112 ( -0.139) | |
61.5% 12.1% 0.2% - 38.5% 8.6% 0.3% | ||||
3 | 2 | 9/4 3/1 | +0.060 ( -0.190) | |
59.1% 12.1% 0.2% - 40.9% 8.1% 0.2% | ||||
4 | 2 | 13/6 | +0.055 ( -0.196) | |
59.5% 13.0% 0.2% - 40.5% 10.1% 0.4% | ||||
5 | 2 | 16/11 3/1 | +0.021 ( -0.230) | |
59.1% 10.2% 0.2% - 40.9% 10.2% 0.2% |
Move number 17: Jon Royset to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 118, Jon Royset 128
Position ID: bDuGMQDMzoMDEA Match ID: UQknAyAAAAAA
• Jon Royset moves 13/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/7 | -0.236 |
35.3% 6.6% 0.2% - 64.7% 14.3% 0.3% | ||||
