bug-gnu-pspp
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: PSPP-BUG: Failure to handle an antique SPSS file containing umlauts


From: Ben Pfaff
Subject: Re: PSPP-BUG: Failure to handle an antique SPSS file containing umlauts in variable names
Date: Mon, 3 Feb 2014 23:05:19 -0800
User-agent: Mutt/1.5.21 (2010-09-15)

On Mon, Feb 03, 2014 at 12:47:47PM +0000, M?ller, Andre wrote:
> > > Due to licensing restrictions, I cannot provide a copy of the file,
> > > but you can get it here:
> > >
> > > https://dbk.gesis.org/dbksearch/download.asp?db=E&id=40582
> > 
> > I apologize for the long delay, but I have now started to look at this.
> > I signed up and downloaded the file at this URL, which is named
> > ZA2409.sav.  PSPP reads it OK.  It does not contain a variable name
> > V_P?NKT.  So, I wonder whether this is the correct file?
> > 
> 
> Hmm, 
> that was the correct file, all right, and the variable ought to be called
> v_p?nkt, when the import was successful.

Here's the dictionary I see when I read the file.  In the file I have,
none of the variable names even begins with 'v'.

I'm not sure what to say at this point.

+--------+------------------------+--------+
|Variable|Description             |Position|
#========#========================#========#
|nummer  |Format: F5.0            |       1|
|        |Measure: Scale          |        |
|        |Display Alignment: Right|        |
|        |Display Width: 8        |        |
+--------+------------------------+--------+
|f1      |Format: F1.0            |       2|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|f2      |Format: F1.0            |       3|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|f3      |Format: F4.2            |       4|
|        |Measure: Scale          |        |
|        |Display Alignment: Right|        |
|        |Display Width: 6        |        |
+--------+------------------------+--------+
|f4      |Format: F1.0            |       5|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|f5      |Format: F2.0            |       6|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|f6      |Format: F2.0            |       7|
|        |Measure: Scale          |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|f7      |Format: F1.0            |       8|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|f8      |Format: F1.0            |       9|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|f9      |Format: F1.0            |      10|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|f12     |Format: F1.0            |      11|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|f13     |Format: F1.0            |      12|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |                        |        |

+--------+------------------------+--------+
|Variable|Description             |Position|
#========#========================#========#
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|f14_1   |Format: F3.0            |      13|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f14_2   |Format: F3.0            |      14|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f14_3   |Format: F3.0            |      15|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f14_4   |Format: F3.0            |      16|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f14_5   |Format: F3.0            |      17|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f14_6   |Format: F3.0            |      18|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f14_7   |Format: F3.0            |      19|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f14_8   |Format: F3.0            |      20|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f15     |Format: F1.0            |      21|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|f18     |Format: F2.0            |      22|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|f19     |Format: F1.0            |      23|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|f20     |Format: F1.0            |      24|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+

+--------+------------------------+--------+
|Variable|Description             |Position|
#========#========================#========#
|f21     |Format: F2.0            |      25|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|f22     |Format: F1.0            |      26|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|f23_1   |Format: F3.0            |      27|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f23_2   |Format: F3.0            |      28|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f23_3   |Format: F3.0            |      29|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f23_4   |Format: F3.0            |      30|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f23_5   |Format: F3.0            |      31|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f23_6   |Format: F3.0            |      32|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f23_7   |Format: F3.0            |      33|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f23_8   |Format: F3.0            |      34|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|f24     |Format: F1.0            |      35|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|f25     |Format: F2.0            |      36|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 5        |        |
+--------+------------------------+--------+
|d1      |Format: F1.0            |      37|
|        |Measure: Nominal        |        |
|        |                        |        |

+--------+------------------------+--------+
|Variable|Description             |Position|
#========#========================#========#
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|d2_21   |Format: F1.0            |      38|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_22   |Format: F1.0            |      39|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_23   |Format: F1.0            |      40|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_24   |Format: F1.0            |      41|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_25   |Format: F1.0            |      42|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_26   |Format: F1.0            |      43|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_27   |Format: F1.0            |      44|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_28   |Format: F1.0            |      45|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_29   |Format: F1.0            |      46|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_30   |Format: F1.0            |      47|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_31   |Format: F1.0            |      48|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_32   |Format: F1.0            |      49|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+

+--------+------------------------+--------+
|Variable|Description             |Position|
#========#========================#========#
|d2_33   |Format: F1.0            |      50|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d2_34   |Format: F1.0            |      51|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 7        |        |
+--------+------------------------+--------+
|d3      |Format: F1.0            |      52|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|d4      |Format: F1.0            |      53|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|d5_1    |Format: F3.0            |      54|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 6        |        |
+--------+------------------------+--------+
|d5_2    |Format: F3.0            |      55|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 6        |        |
+--------+------------------------+--------+
|d5_3    |Format: F3.0            |      56|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 6        |        |
+--------+------------------------+--------+
|d6      |Format: F1.0            |      57|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+
|d7      |Format: F1.0            |      58|
|        |Measure: Nominal        |        |
|        |Display Alignment: Right|        |
|        |Display Width: 4        |        |
+--------+------------------------+--------+



reply via email to

[Prev in Thread] Current Thread [Next in Thread]