bug-gnubg
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Bug-gnubg] Position as ASCII does not show Jacoby


From: M. J. Mannon
Subject: [Bug-gnubg] Position as ASCII does not show Jacoby
Date: Thu, 28 Jul 2011 11:29:13 -0700 (PDT)

The new Jacoby flag in the GNUBG ID should probably be displayed as part of the "Edit > Copy as > Position as ASCII" command.

 

Select a monospaced font to see the following board examples. First, the current output:

 


    GNU Backgammon  Position ID: wXPwATDg8+ABYA
                    Match ID   : cAkAAAAAAAAA
    +24-23-22-21-20-19------18-17-16-15-14-13-+  O: gnubg
    | O              O |   |    O           X |  0 points
    |                O |   |    O           X | 
    |                O |   |    O           X | 
    |                O |   |                X | 
    |                  |   |                  | 
    |                  |BAR|                  |v (Cube: 1)
    |                X |   |                O | 
    |                X |   |    X           O | 
    |                X |   |    X           O | 
    | O              X | X |    X           O |  On roll
    | O              X | X |    X           O |  0 points
    +-1--2--3--4--5--6-------7--8--9-10-11-12-+  X: Taper_Mike


 

And, next, an obvious modification for money games:

 


    GNU Backgammon  Position ID: wXPwATDg8+ABYA
                    Match ID   : cAkAAAAAAAAA
    +24-23-22-21-20-19------18-17-16-15-14-13-+  O: gnubg
    | O              O |   |    O           X |  0 points
    |                O |   |    O           X | 
    |                O |   |    O           X | 
    |                O |   |                X | 
    |                  |   |                  | 
    |                  |BAR|                  |v Cash game, Jacoby (Cube: 1)
    |                X |   |                O | 
    |                X |   |    X           O | 
    |                X |   |    X           O | 
    | O              X | X |    X           O |  On roll
    | O              X | X |    X           O |  0 points
    +-1--2--3--4--5--6-------7--8--9-10-11-12-+  X: Taper_Mike

 

And, finally, two positions (depending on the Crawford flag) for matches:

 


    GNU Backgammon  Position ID: wXPwATDg8+ABYA
                    Match ID   : cAkAAAAAAAAA
    +24-23-22-21-20-19------18-17-16-15-14-13-+  O: gnubg
    | O              O |   |    O           X |  0 points
    |                O |   |    O           X | 
    |                O |   |    O           X | 
    |                O |   |                X | 
    |                  |   |                  | 
    |                  |BAR|                  |v 7-point match (Cube: 1)
    |                X |   |                O | 
    |                X |   |    X           O | 
    |                X |   |    X           O | 
    | O              X | X |    X           O |  On roll
    | O              X | X |    X           O |  0 points
    +-1--2--3--4--5--6-------7--8--9-10-11-12-+  X: Taper_Mike

 

 

    GNU Backgammon  Position ID: wXPwATDg8+ABYA
                    Match ID   : cAkAAAAAAAAA
    +24-23-22-21-20-19------18-17-16-15-14-13-+  O: gnubg
    | O              O |   |    O           X |  6 points
    |                O |   |    O           X | 
    |                O |   |    O           X | 
    |                O |   |                X | 
    |                  |   |                  | 
    |                  |BAR|                  |v 7-point match, Crawford
    |                X |   |                O | 
    |                X |   |    X           O | 
    |                X |   |    X           O | 
    | O              X | X |    X           O |  On roll
    | O              X | X |    X           O |  0 points
    +-1--2--3--4--5--6-------7--8--9-10-11-12-+  X: Taper_Mike

 

- Mike

 


reply via email to

[Prev in Thread] Current Thread [Next in Thread]