[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: [O] Help with column formula in radiotable
From: |
Christian Moe |
Subject: |
Re: [O] Help with column formula in radiotable |
Date: |
Sun, 31 Aug 2014 09:59:08 +0200 |
User-agent: |
mu4e 0.9.9.5-dev6; emacs 24.3.1 |
Oops, I did misunderstand. I think this is what you wanted:
|---+------+-------+-------+-------+-------+---|
| ! | Jahr | Menge | Preis | BIPn | BIPr | W |
|---+------+-------+-------+-------+-------+---|
| # | 1 | 10 | 2.8 | 28.00 | 0 | |
| # | 2 | 12 | 0.7 | 8.40 | 33.60 | |
| # | 3 | 4 | 4.00 | 16.00 | 2.80 | |
|---+------+-------+-------+-------+-------+---|
| _ | | | | suma | sumb | |
| | | | | 52.40 | 36.4 | |
#+TBLFM: address@hidden;%.2f::@2$6=0::$sumb=vsum(@address@hidden)
Here I add a formula to set the first row to 0.
Yours,
Christian
> Hi,
>
> You can reference the next row with @+1. If I understand your question
> correctly, this works:
>
> |---+------+-------+-------+-------+-------+---|
> | ! | Jahr | Menge | Preis | BIPn | BIPr | W |
> |---+------+-------+-------+-------+-------+---|
> | # | 1 | 10 | 2.8 | 28.00 | 33.60 | |
> | # | 2 | 12 | 0.7 | 8.40 | 2.80 | |
> | # | 3 | 4 | 4.00 | 16.00 | 0.00 | |
> |---+------+-------+-------+-------+-------+---|
> | _ | | | | suma | sumb | |
> | | | | | 52.40 | 36.4 | |
> #+TBLFM: address@hidden;%.2f::$sumb=vsum(@address@hidden)
>
> ...but you may not want to calculate the last value, since there is no
> "Menge" value to calculate it with. Something like this would calculate
> only the first two rows:
>
> #+TBLFM: @address@hidden@+1$3*$4;%.2f::$sumb=vsum(@address@hidden)
>
> Yours,
> Christian
>
> Thorsten Grothe writes:
>
>> Hello,
>>
>> I would like to assign a relative column formular for the 6 column (name
>> = BIPr).
>>
>> The formular should start in the *second field* of column 3 (value = 12)
>> and multiply it with *first value of column* 4 (value = 2.8) etc. like this:
>>
>> 12 * 2.8
>> 4 * 0.7
>> ...
>>
>> |---+------+-------+-------+-------+-------+---|
>> | ! | Jahr | Menge | Preis | BIPn | BIPr | W |
>> |---+------+-------+-------+-------+-------+---|
>> | # | 1 | 10 | 2.8 | 28.00 | 0 | |
>> | # | 2 | 12 | 0.7 | 8.40 | | |
>> | # | 3 | 4 | 4.00 | 16.00 | | |
>> |---+------+-------+-------+-------+-------+---|
>> | _ | | | | suma | sumb | |
>> | | | | | 52.40 | 16.00 | |
>>
>> How can I do this?
>>
>> Thanks in advance for your help!!
>>
>> Regards
>> Thorsten Grothe