freeipmi-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Freeipmi-devel]ipmi_monitoring_sensor_readings_by_record_id:interna


From: David Sparks
Subject: Re: [Freeipmi-devel]ipmi_monitoring_sensor_readings_by_record_id:internal IPMIerror
Date: Tue, 26 Aug 2008 17:36:09 -0700
User-agent: Thunderbird 2.0.0.16 (X11/20080731)

Al Chu wrote:
Hey David,

Hmmm.  What you're showing me is indicative of timeouts.  As if the
inband communication is too busy to respond or just isn't responding.
Did you load the openipmi kernel driver?  Or are you using the freeipmi
KCS driver?

If I understand how I'm doing things I'm using the in-kernel driver (via /dev/ipmi0). I tried the 0.5.6 LAN driver without success but now that I've upgraded to 0.6.5 the LAN driver works!

# ipmimonitoring -h d-scanner1 -u root -p XXX
1 | Temp | Temperature | Nominal | C | 50.000000
2 | Temp | Temperature | Nominal | C | 48.000000
3 | Ambient Temp | Temperature | Nominal | C | 17.000000
4 | Planar Temp | Temperature | Nominal | C | 37.000000
5 | Riser Temp | Temperature | Nominal | C | 40.000000
6 | Temp | Temperature | Nominal | C | 40.000000
7 | Temp | Temperature | Nominal | C | 40.000000
8 | CMOS Battery | Voltage | Nominal | V | 3.134700
19 | Presence  | Entity Presence | Nominal | N/A | 'Entity Present'
20 | Presence  | Entity Presence | Nominal | N/A | 'Entity Present'
21 | Presence  | Entity Presence | Nominal | N/A | 'Entity Present'
22 | Presence  | Entity Presence | Nominal | N/A | 'Entity Present'
23 | ROMB Presence | Entity Presence | Nominal | N/A | 'Entity Present'
24 | FAN 1A RPM | Fan | Nominal | RPM | 7350.000000
25 | FAN 1B RPM | Fan | Nominal | RPM | 5700.000000
26 | FAN 2A RPM | Fan | Nominal | RPM | 7800.000000
27 | FAN 2B RPM | Fan | Nominal | RPM | 5175.000000
28 | FAN 3A RPM | Fan | Nominal | RPM | 7575.000000
29 | FAN 3B RPM | Fan | Nominal | RPM | 5250.000000
30 | FAN 4A RPM | Fan | Nominal | RPM | 7875.000000
31 | FAN 4B RPM | Fan | Nominal | RPM | 5400.000000
32 | Status  | Group Processor | Nominal | N/A | 'Processor Presence detected'
33 | Status  | Group Processor | Nominal | N/A | 'Processor Presence detected'
34 | Status  | Power Supply | Nominal | N/A | 'Presence detected'
35 | Status  | Power Supply | Nominal | N/A | 'Presence detected'
36 | VRM  | Power Supply | Nominal | N/A | 'Presence detected'
37 | VRM  | Power Supply | Nominal | N/A | 'Presence detected'
38 | OS Watchdog | Watchdog2 | Nominal | N/A | ''
40 | Intrusion | Physical Security | Nominal | N/A | ''
56 | Drive | Slot Connector | Warning | N/A | 'Slot/Connector Device Removal Request'
57 | ECC Corr Err | Memory | Critical | N/A | 'Presence detected'
58 | ECC Uncorr Err | Memory | Critical | N/A | 'Presence detected'
59 | I/O Channel Chk | Critical Interrupt | Critical | N/A | 'EISA Fail Safe Timeout' 60 | PCI Parity Err | Critical Interrupt | Critical | N/A | 'EISA Fail Safe Timeout' 61 | PCI System Err | Critical Interrupt | Critical | N/A | 'EISA Fail Safe Timeout'
62 | SBE Log Disabled | Event Logging Disabled | Nominal | N/A | ''
63 | Logging Disabled | Event Logging Disabled | Nominal | N/A | ''
72 | Memory Added | Memory | Warning | N/A | 'Correctable ECC/other correctable memory error' 73 | Memory Removed | Memory | Warning | N/A | 'Correctable ECC/other correctable memory error' 74 | PCIE Fatal Err | Critical Interrupt | Critical | N/A | 'Front Panel NMI/Diagnostic Interrupt' 75 | Chipset Err | Critical Interrupt | Critical | N/A | 'Front Panel NMI/Diagnostic Interrupt'







reply via email to

[Prev in Thread] Current Thread [Next in Thread]