freeipmi-users
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Freeipmi-users] Missing details on HP Proliant DL380 G7


From: Nicola Pedrozzi
Subject: [Freeipmi-users] Missing details on HP Proliant DL380 G7
Date: Thu, 10 Mar 2011 18:25:49 +0100
User-agent: Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.17) Gecko/20110123 SeaMonkey/2.0.12

Hello everybody,
today I installed freeipmi-1.0.2 on the following system:

. HP Proliant DL380 G7
. Slackware 13.1
. OS 2.6.35.11 x86_64 (compiled by myself)
. 1x Xeon(R) CPU E5630  @ 2.53GHz
. 2x redundant Power Supply (detected)
. 4x redundant Fan (detected)


Things seem to work but not completely. I cannot manage to output some important information such as Fan/RPM and the "Name" of the showed temperatures.

bcm-info gives an error and does not fully complete:

# bmc-info
Device ID             : 19
Device Revision       : 1
Device SDRs           : supported
Firmware Revision     : 1.07
Device Available      : yes (normal operation)
IPMI Version          : 2.0
Sensor Device         : supported
SDR Repository Device : supported
SEL Device            : supported
FRU Inventory Device  : supported
IPMB Event Receiver   : unsupported
IPMB Event Generator  : unsupported
Bridge                : unsupported
Chassis Device        : unsupported
Manufacturer ID       : Hewlett-Packard (11)
Product ID            : 8224

ipmi_cmd_get_system_info_parameters_system_firmware_version_first_set: bad completion code




And here the output of ipmi-sensors

# ipmi-sensors --interpret-oem-data

ID | Name            | Type         | Reading    | Units | Event
0 | UID Light | OEM Reserved | N/A | N/A | 'OEM Event = 0000h' 1 | Sys. Health LED | OEM Reserved | N/A | N/A | 'OEM Event = 0000h' 2 | Power Supply 1 | Power Supply | N/A | N/A | 'Presence detected' 3 | Power Supply 2 | Power Supply | N/A | N/A | 'Presence detected'
4  | Power Supplies  | Power Supply | N/A        | N/A   | 'Fully Redundant'
6 | Fan 1 | Fan | N/A | N/A | 'transition to Running' 7 | Fan 2 | Fan | N/A | N/A | 'transition to Running' 8 | Fan 3 | Fan | N/A | N/A | 'transition to Running' 9 | Fan 4 | Fan | N/A | N/A | 'transition to Running'
10 | Fan 5           | Fan          | N/A        | N/A   | N/A
11 | Fan 6           | Fan          | N/A        | N/A   | N/A
12 | Fans            | Fan          | N/A        | N/A   | 'Fully Redundant'
14 | Temp 1          | Temperature  | 22.00      | C     | 'OK'
15 | Temp 2          | Temperature  | 40.00      | C     | 'OK'
16 | Temp 3          | Temperature  | N/A        | C     | N/A
17 | Temp 4          | Temperature  | 38.00      | C     | 'OK'
18 | Temp 5          | Temperature  | 39.00      | C     | 'OK'
19 | Temp 6          | Temperature  | N/A        | C     | N/A
20 | Temp 7          | Temperature  | N/A        | C     | N/A
21 | Temp 8          | Temperature  | 46.00      | C     | 'OK'
22 | Temp 9          | Temperature  | 38.00      | C     | 'OK'
23 | Temp 10         | Temperature  | 48.00      | C     | 'OK'
24 | Temp 11         | Temperature  | 39.00      | C     | 'OK'
25 | Temp 12         | Temperature  | 50.00      | C     | 'OK'
26 | Temp 13         | Temperature  | N/A        | C     | N/A
27 | Temp 14         | Temperature  | N/A        | C     | N/A
28 | Temp 15         | Temperature  | N/A        | C     | N/A
29 | Temp 16         | Temperature  | N/A        | C     | N/A
30 | Temp 17         | Temperature  | N/A        | C     | N/A
31 | Temp 18         | Temperature  | N/A        | C     | N/A
32 | Temp 19         | Temperature  | 28.00      | C     | 'OK'
33 | Temp 20         | Temperature  | 35.00      | C     | 'OK'
34 | Temp 21         | Temperature  | 38.00      | C     | 'OK'
35 | Temp 22         | Temperature  | 34.00      | C     | 'OK'
36 | Temp 23         | Temperature  | 44.00      | C     | 'OK'
37 | Temp 24         | Temperature  | 38.00      | C     | 'OK'
38 | Temp 25         | Temperature  | 34.00      | C     | 'OK'
39 | Temp 26         | Temperature  | 34.00      | C     | 'OK'
40 | Temp 27         | Temperature  | N/A        | C     | N/A
41 | Temp 28         | Temperature  | N/A        | C     | N/A
42 | Temp 29         | Temperature  | 35.00      | C     | 'OK'
43 | Temp 30         | Temperature  | 77.00      | C     | 'OK'
44 | Memory | Memory | N/A | N/A | 'Presence detected'
45 | Power Meter     | Current      | N/A        | N/A   | 'Device Enabled'



If useful, I'll provide --debug output.



Thanks for any help,
bye nIc



reply via email to

[Prev in Thread] Current Thread [Next in Thread]