gnumed-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Gnumed-devel] ?search algorithm in gnuMed for patients


From: Richard Terry
Subject: Re: [Gnumed-devel] ?search algorithm in gnuMed for patients
Date: Fri, 18 Mar 2005 13:33:13 +1100
User-agent: KMail/1.5.4

A searching anomalie on my machine.

1) Searching is in theory case insensitive I take it.

See the attatched pngs - maybe not completely lest there is something weird 
about my name in the database.

2) I note that h,i works ie ian haywood but not i <space> h. I've always been 
amused by the lastname comma, firstname way of searching as it is much easier 
on the keyboard to type firstname spacebar surname. In my program I set it up 
to do both:

h,i gives ian haywood
i h  give ian haywood

Maybe your database is programmed to not like my name!!!

Regards

Richard


On Fri, 18 Mar 2005 12:13 am, Karsten Hilbert wrote:
> > Is it documented anywhere what characters are meant to work in the search
> > box for a patient.
>
> Some things are in the tooltip.
>
> > Also can someone give me a list of people in the database (eg kirk,
> > spock, hilmer etc, so I can try and find them).
>
> Would
>
>     select * from v_basic_person;
>
> help any ?
>
>  pk_identity | n_id | title |   firstnames    | lastnames |          dob   
>        | cob | gender | karyotype |          pupic           |
> marital_status | l10n_marital_status | pk_marital_status | preferred |
> xmin_identity
> -------------+------+-------+-----------------+-----------+----------------
>--------+-----+--------+-----------+--------------------------+-------------
>---+---------------------+-------------------+-----------+--------------- 1
> |    1 |       | Ian             | Haywood   | 1977-12-19 00:00:00+01 | UK 
> | m      |           | 0000000000               | unknown        | unknown 
>            |                   |           |       1255261 2 |    2 |      
> | Cilla           | Raby      | 1979-03-01 00:00:00+01 | AU  | f      |    
>       | 0000000000               | unknown        | unknown             |  
>                 |           |       1255262 3 |    3 |       | Horst       
>    | Herb      | 1970-01-01 00:00:00+01 | DE  | m      |           |
> 0000000000               | unknown        | unknown             |          
>         |           |       1255263 4 |    4 |       | Richard         |
> Terry     | 1960-01-01 00:00:00+01 | AU  | m      |           | 0000000000 
>              | unknown        | unknown             |                   |  
>         |       1255264 5 |    5 |       | Karsten         | Hilbert   |
> 1974-10-23 00:00:00+01 | DE  | m      |           | 0000000000             
>  | unknown        | unknown             |                   |           |  
>     1255265 6 |    6 |       | Sebastian       | Hilbert   | 1979-03-13
> 00:00:00+01 | DE  | m      |           | 0000000000               | unknown
>        | unknown             |                   |           |      
> 1255266 7 |    7 |       | Hilmar          | Berger    | 1974-01-01
> 00:00:00+01 | DE  | m      |           | 0000000000               | unknown
>        | unknown             |                   |           |      
> 1255267 8 |    8 | Dr.   | Leonard Horatio | McCoy     | 1920-01-19
> 23:00:00+01 | US  | m      |           |                          | unknown
>        | unknown             |                   |           |      
> 1255272 9 |   10 | Capt. | ?               | Spock     | 1931-03-25
> 23:00:00+01 | US  | m      |           | SFSN:S 179-276 SP        | unknown
>        | unknown             |                   |           |      
> 1255281 10 |   12 | Dr.RN | Christine       | Chapel    | 1932-02-22
> 23:00:00+01 | US  | f      |           |                          | unknown
>        | unknown             |                   |           |      
> 1255324 11 |   13 | Dr.   | Julian          | Bashir    | 1965-11-20
> 23:00:00+01 | SD  | m      |           |                          | unknown
>        | unknown             |                   |           |      
> 1255330 12 |   14 | Capt. | James Tiberius  | Kirk      | 1931-03-21
> 23:00:00+01 | CA  | m      |           | SFSN:SC937-0176-CEC      | unknown
>        | unknown             |                   |           |      
> 1255337 13 |   17 |       | Laborata        | Testwoman | 1931-03-21
> 23:00:00+01 | CA  | f      |           |                          | unknown
>        | unknown             |                   |           |      
> 1255395 (13 rows)
>
> Karsten

Attachment: karsten_searching1.png
Description: PNG image

Attachment: karsten_searching2.png
Description: PNG image


reply via email to

[Prev in Thread] Current Thread [Next in Thread]