|
CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.61.3 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 4 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 24.000 MHz |
Perf timer | 3.610 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 8) |
Number of threads | 4 (max 16) |
Name | Intel Processor |
Codename | |
Specification | Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz |
Package | |
CPUID | 6.E.3 |
Extended CPUID | 6.5E |
Core Stepping | |
Core Speed | 3707.6 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2 x 256 KBytes, 4-way set associative, 64-byte line size |
L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | no |
| |
| |
| |
| |
Chipset | |
Northbridge | Intel ID190F rev. 07 |
Southbridge | Intel IDA2C6 rev. 00 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x0 |
PCI-E Max Link Width | x0 |
Memory Type | |
Memory Size | 3960 MBytes |
| |
Memory SPD | |
| |
Monitoring | |
Mainboard Model | 0FDY5C (0x0000018B - 0x00520260) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0xCA |
| |
Hardware Monitors | |
Hardware monitor | ACPI |
Temperature 0 | 28°C (82°F) [0xBC2] (TZ00) |
Temperature 1 | 30°C (85°F) [0xBD6] (TZ01) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x190F |
Revision ID | 0x07 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1912 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA2AF |
Revision ID | 0x00 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA2B1 |
Revision ID | 0x00 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA2BA |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA282 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA2C6 |
Revision ID | 0x00 |
| |
Description | Memory Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA2A1 |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA2F0 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA2A3 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x15D6 |
Revision ID | 0x00 |
| |
| |
DMI | |
BIOS Type | American Megatrends |
DMI BIOS | |
vendor | Dell Inc. |
version | 1.7.7 |
date | 12/10/2017 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | Dell Inc. |
product | OptiPlex 5050 |
version | unknown |
serial | 7YPS7N2 |
UUID | {4C4C4544-0059-5010-8053-B7C04F374E32} |
| |
DMI Baseboard | |
vendor | Dell Inc. |
model | 0FDY5C |
revision | A00 |
serial | /7YPS7N2/CNFCW007B1035W/ |
| |
DMI System Enclosure | |
manufacturer | Dell Inc. |
chassis type | Desktop |
chassis serial | 7YPS7N2 |
| |
DMI OEM Strings | |
string[0] | Dell System |
string[1] | 1[07A2] |
string[2] | 3[1.0] |
string[3] | 12[www.dell.com] |
string[4] | 14[1] |
string[5] | 15[3] |
string[6] | 27[17336633006] |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 65536 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | DIMM2 |
format | unknown |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM3 |
format | unknown |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM4 |
format | unknown |
type | unknown |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz |
clock speed | 3700.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 37.0x |
| |
DMI Port Connector | |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | PS2Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | DisplayPort 2 (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | DisplayPort 1 (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | Serial (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | HDMI (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | Line-out (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Line-in/Mic (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Rear USB 3.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Rear USB 3.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Rear USB 3.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Rear USB 3.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Rear USB 2.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Rear USB 2.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | SATA0 (internal) |
| |
DMI Port Connector | |
designation | SATA1 (internal) |
| |
DMI Port Connector | |
designation | SATA2 (internal) |
| |
DMI Port Connector | |
designation | FAN_CPU (internal) |
| |
DMI Port Connector | |
designation | FAN_SYS (internal) |
| |
DMI Port Connector | |
designation | INTRUDER (internal) |
| |
DMI Port Connector | |
designation | INT_SPKR (internal) |
| |
DMI Port Connector | |
designation | THRM_2 (internal) |
| |
DMI Port Connector | |
designation | FRONTPANEL (internal) |
designation | Microphone (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | FRONTPANEL (internal) |
designation | Headphone (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | FRONTPANEL (internal) |
designation | Front USB 2.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | FRONTPANEL (internal) |
designation | Front USB 2.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_FRONT (internal) |
designation | Front USB 3.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_FRONT (internal) |
designation | Front USB 3.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Extension Slot | |
designation | SLOT1 |
type | AE |
populated | no |
| |
DMI Extension Slot | |
designation | SLOT2 |
type | B1 |
populated | no |
| |
DMI Extension Slot | |
designation | SLOT3 |
type | 17 |
populated | no |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics 530 |
Memory size | 1024 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1028) |
Model ID | 0x1912 (0x07A2) |
Performance Level | 0 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Enterprise Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |
|
|