|
From: | Chris Matrakidis |
Subject: | Re: [Help-glpk] glpk 4.65 release information |
Date: | Tue, 13 Mar 2018 11:42:30 +0200 |
I'd like to note that sometimes '--cuts' is not a best choice.
+-------+-------+--------+----
----+--------+--------+------- -+---------+---------+ | A | B | both | only A | only B | A | B | gap A | gap B | | | | solved | solved | solved | faster | faster | smaller | smaller | +-------+-------+--------+---- ----+--------+--------+------- -+---------+---------+ | with | w/o | 19 | 6 | 2 | 3 | 12 | 24 | 19 | | cuts | cuts | | | | (56%) | (52%) | (61%) | (76%) | +-------+-------+--------+---- ----+--------+--------+------- -+---------+---------+ | w/o | every | 20 | 1 | 3 | 11 | 5 | 15 | 27 | | cuts | 4 | | | | (65%) | (71%) | (75%) | (59%) | +-------+-------+--------+---- ----+--------+--------+------- -+---------+---------+ | every | with | 22 | 1 | 3 | 13 | 4 | 23 | 17 | | 4 | cuts | | | | (72%) | (87%) | (85%) | (84%) | +-------+-------+--------+---- ----+--------+--------+------- -+---------+---------+
+-------+-------+--------+--------+--------+--------+--------+---------+---------+
| A | B | both | only A | only B | A | B | gap A | gap B |
| | | solved | solved | solved | faster | faster | smaller | smaller |
+-------+-------+--------+--------+--------+--------+--------+---------+---------+
| with | w/o | 32 | 6 | 8 | 3 | 25 | 16 | 12 |
| cuts | cuts | | | | (40%) | (51%) | (42%) | (61%) |
+-------+-------+--------+--------+--------+--------+--------+---------+---------+
| w/o | every | 36 | 4 | 7 | 23 | 9 | 7 | 19 |
| cuts | 4 | | | | (59%) | (61%) | (71%) | (46%) |
+-------+-------+--------+--------+--------+--------+--------+---------+---------+
| every | with | 37 | 6 | 1 | 27 | 4 | 17 | 12 |
| 4 | cuts | | | | (63%) | (63%) | (68%) | (74%) |
+-------+-------+--------+--------+--------+--------+--------+---------+---------+
I think this change in behaviour with my modifications is due to restoring the root node less during the search, and consequently requiring fewer factorisations.
glpk_4.65.csv
Description: Text Data
glpk_4.65_mod.csv
Description: Text Data
[Prev in Thread] | Current Thread | [Next in Thread] |