[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
octave control test failure
From: |
Orion Poplawski |
Subject: |
octave control test failure |
Date: |
Fri, 31 Jul 2015 15:01:49 -0600 |
User-agent: |
Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Thunderbird/38.1.0 |
So now that we've figured out how to run pkg tests as part of our normal
builds in Fedora, I have some failures to report.
>From control:
ltimodels.m ........................ PASS 21/33 FAIL 12
>> test('/usr/share/octave/packages/control-2.8.3/ltimodels.m','verbose')
>>>>> /usr/share/octave/packages/control-2.8.3/ltimodels.m
***** shared ltisys
ltisys = tf (12);
***** assert (ltisys.ts, -2);
***** assert (isct (ltisys));
***** assert (isdt (ltisys));
***** shared ltisys
ltisys = ss (17);
***** assert (ltisys.ts, -2);
***** assert (isct (ltisys));
***** assert (isdt (ltisys));
***** shared ltisys
ltisys = tf (1, [1 1]);
***** assert (ltisys.ts, 0);
***** assert (isct (ltisys));
***** assert (! isdt (ltisys));
***** shared ltisys, ts
ts = 0.1;
ltisys = ss (-1, 1, 1, 0, ts);
***** assert (ltisys.ts, ts);
***** assert (! isct (ltisys));
***** assert (isdt (ltisys));
***** shared Ac, Bc, Ace, Bce
A = [ 17.0 24.0 1.0 8.0 15.0
23.0 5.0 7.0 14.0 16.0
4.0 6.0 13.0 20.0 22.0
10.0 12.0 19.0 21.0 3.0
11.0 18.0 25.0 2.0 9.0 ];
B = [ -1.0 -4.0
4.0 9.0
-9.0 -16.0
16.0 25.0
-25.0 -36.0 ];
tol = 0;
A = A.'; # There's a little mistake in the example
# program of routine AB01OD in SLICOT 5.0
[Ac, Bc, U, ncont] = __sl_ab01od__ (A, B, tol);
Ace = [ 12.8848 3.2345 11.8211 3.3758 -0.8982
4.4741 -12.5544 5.3509 5.9403 1.4360
14.4576 7.6855 23.1452 26.3872 -29.9557
0.0000 1.4805 27.4668 22.6564 -0.0072
0.0000 0.0000 -30.4822 0.6745 18.8680 ];
Bce = [ 31.1199 47.6865
3.2480 0.0000
0.0000 0.0000
0.0000 0.0000
0.0000 0.0000 ];
***** assert (Ac, Ace, 1e-4);
***** assert (Bc, Bce, 1e-4);
***** shared ac, ec, bc, cc, q, z, ncont, ac_e, ec_e, bc_e, cc_e, q_e, z_e,
ncont_e
a = [ 2 0 2 0 -1 3 1
0 1 0 0 1 0 0
0 0 0 1 0 0 1
0 0 2 0 -1 3 1
0 0 0 1 0 0 1
0 1 0 0 1 0 0
0 0 0 1 0 0 1 ];
e = [ 0 0 1 0 0 0 0
0 0 0 0 0 1 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
0 0 0 1 0 0 0
0 0 1 0 -1 0 0
1 3 0 2 0 0 0 ];
b = [ 2 1 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 2 3 ];
c = [ 1 0 0 1 0 0 1
0 -1 1 0 -1 1 0 ];
tol = 0;
[ac, ec, bc, cc, q, z, ncont] = __sl_tg01hd__ (a, e, b, c, tol);
ncont_e = 3;
ac_e = [ 0.0000 0.0000 0.0000 0.0000 -1.2627 0.4334 0.4666
0.0000 2.0000 0.0000 -3.7417 -0.8520 0.2924 -0.4342
0.0000 0.0000 1.7862 0.3780 -0.2651 -0.7723 0.0000
0.0000 0.0000 0.0000 3.7417 0.8520 -0.2924 0.4342
0.0000 0.0000 0.0000 0.0000 -1.5540 0.5334 0.5742
0.0000 0.0000 0.0000 0.0000 -0.6533 0.2242 0.2414
0.0000 0.0000 0.0000 0.0000 -0.5892 0.2022 0.2177 ];
ec_e = [ -1.8325 1.0000 2.3752 0.0000 -0.8214 0.2819 1.8016
0.4887 0.0000 0.3770 -0.5345 0.1874 0.5461 0.0000
-0.1728 0.0000 -0.1333 -1.1339 0.1325 0.3861 0.0000
0.0000 0.0000 0.0000 0.0000 0.8520 -0.2924 0.4342
0.0000 0.0000 0.0000 0.0000 -1.0260 -0.1496 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 1.1937 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 ];
bc_e = [ 1.0000 2.0000 3.0000
2.0000 1.0000 0.0000
0.0000 0.0000 0.0000
0.0000 0.0000 0.0000
0.0000 0.0000 0.0000
0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 ];
cc_e = [ 0.0000 1.0000 0.0000 0.0000 -1.2627 0.4334 0.4666
0.3665 0.0000 -0.9803 -1.6036 0.1874 0.5461 0.0000 ];
q_e = [ 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.7071 0.0000 0.2740 -0.6519 0.0000
0.0000 0.0000 0.0000 0.0000 0.8304 0.3491 -0.4342
0.0000 0.0000 0.0000 -1.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.4003 0.1683 0.9008
0.0000 0.0000 0.7071 0.0000 -0.2740 0.6519 0.0000
1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ];
z_e = [ 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.6108 0.0000 0.7917 0.0000 0.0000 0.0000 0.0000
0.4887 0.0000 0.3770 -0.5345 0.1874 0.5461 0.0000
0.0000 0.0000 0.0000 0.0000 -0.4107 0.1410 0.9008
0.6108 0.0000 0.4713 0.2673 -0.1874 -0.5461 0.0000
-0.1222 0.0000 -0.0943 -0.8018 -0.1874 -0.5461 0.0000
0.0000 0.0000 0.0000 0.0000 -0.8520 0.2924 -0.4342 ];
***** assert (ac, ac_e, 1e-4);
!!!!! test failed
ASSERT errors for: assert (ac,ac_e,1e-4)
Location | Observed | Expected | Reason
(3,4) -0.37796 0.378 Abs err 0.75596 exceeds tol 0.0001
(1,5) 1.2896 -1.2627 Abs err 2.5523 exceeds tol 0.0001
(2,5) -0.92273 -0.852 Abs err 0.070729 exceeds tol 0.0001
(3,5) 0.096625 -0.2651 Abs err 0.36172 exceeds tol 0.0001
(4,5) 0.92273 0.852 Abs err 0.070729 exceeds tol 0.0001
(5,5) 1.6572 -1.554 Abs err 3.2112 exceeds tol 0.0001
(6,5) 0.59595 -0.6533 Abs err 1.2492 exceeds tol 0.0001
(7,5) 0.47386 -0.5892 Abs err 1.0631 exceeds tol 0.0001
(1,6) 0.49272 0.4334 Abs err 0.059316 exceeds tol 0.0001
(2,6) 0.38545 0.2924 Abs err 0.093049 exceeds tol 0.0001
(3,6) 0.23131 -0.7723 Abs err 1.0036 exceeds tol 0.0001
(4,6) -0.38545 -0.2924 Abs err 0.093049 exceeds tol 0.0001
(5,6) 0.63317 0.5334 Abs err 0.099775 exceeds tol 0.0001
(6,6) 0.2277 0.2242 Abs err 0.0034995 exceeds tol 0.0001
(7,6) 0.18105 0.2022 Abs err 0.021146 exceeds tol 0.0001
(1,7) 0.30702 0.4666 Abs err 0.15958 exceeds tol 0.0001
(2,7) -4.996e-16 -0.4342 Abs err 0.4342 exceeds tol 0.0001
(3,7) -0.77706 0 Abs err 0.77706 exceeds tol 0.0001
(4,7) 1.572e-15 0.4342 Abs err 0.4342 exceeds tol 0.0001
(5,7) 0.39454 0.5742 Abs err 0.17966 exceeds tol 0.0001
(6,7) 0.14188 0.2414 Abs err 0.099516 exceeds tol 0.0001
(7,7) 0.11282 0.2177 Abs err 0.10488 exceeds tol 0.0001
shared variables
scalar structure containing the fields:
ac =
0.00000 -0.00000 -0.00000 -0.00000 1.28956 0.49272 0.30702
0.00000 2.00000 -0.00000 -3.74166 -0.92273 0.38545 -0.00000
0.00000 0.00000 1.78619 -0.37796 0.09662 0.23131 -0.77706
0.00000 0.00000 0.00000 3.74166 0.92273 -0.38545 0.00000
0.00000 0.00000 0.00000 0.00000 1.65718 0.63317 0.39454
0.00000 0.00000 0.00000 0.00000 0.59595 0.22770 0.14188
0.00000 0.00000 0.00000 0.00000 0.47386 0.18105 0.11282
ec =
1.83254 -1.00000 2.37525 -0.00000 0.73367 1.75633 0.61404
0.48868 -0.00000 -0.37702 -0.53452 0.06832 0.16356 -0.54947
0.17277 -0.00000 -0.13330 1.13389 -0.04831 -0.11566 0.38853
0.00000 0.00000 0.00000 -0.00000 0.92273 -0.38545 -0.00000
0.00000 0.00000 0.00000 0.00000 1.00350 0.01670 -0.05612
0.00000 0.00000 0.00000 0.00000 0.00000 1.01973 -0.13128
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.19687
bc =
-1.00000 -2.00000 -3.00000
2.00000 1.00000 0.00000
0.00000 0.00000 0.00000
0.00000 0.00000 0.00000
0.00000 0.00000 0.00000
0.00000 0.00000 0.00000
0.00000 0.00000 0.00000
cc =
-1.2948e-16 1.0000e+00 9.9893e-17 1.7834e-16 -1.2896e+00
-4.9272e-01 -3.0702e-01
3.6651e-01 -1.7636e-48 9.8026e-01 -1.6036e+00 6.8324e-02
1.6356e-01 -5.4947e-01
q =
0.00000 1.00000 -0.00000 -0.00000 0.00000 -0.00000 0.00000
0.00000 0.00000 -0.70711 0.00000 -0.10213 -0.23892 0.65764
0.00000 -0.00000 0.00000 -0.00000 -0.91952 0.39305 -0.00000
0.00000 0.00000 -0.00000 -1.00000 0.00000 -0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 -0.36556 -0.85519 -0.36746
0.00000 0.00000 -0.70711 0.00000 0.10213 0.23892 -0.65764
-1.00000 -0.00000 -0.00000 0.00000 0.00000 -0.00000 0.00000
z =
0.00000 1.00000 0.00000 0.00000 0.00000 -0.00000 0.00000
-0.61085 0.00000 -0.79175 0.00000 0.00000 -0.00000 0.00000
0.48868 -0.00000 -0.37702 -0.53452 0.06832 0.16356 -0.54947
0.00000 -0.00000 -0.00000 -0.00000 -0.36683 -0.87816 -0.30702
0.61085 -0.00000 -0.47128 0.26726 -0.06832 -0.16356 0.54947
-0.12217 0.00000 0.09426 -0.80178 -0.06832 -0.16356 0.54947
-0.00000 0.00000 0.00000 0.00000 -0.92273 0.38545 -0.00000
ncont = 3
ac_e =
0.00000 0.00000 0.00000 0.00000 -1.26270 0.43340 0.46660
0.00000 2.00000 0.00000 -3.74170 -0.85200 0.29240 -0.43420
0.00000 0.00000 1.78620 0.37800 -0.26510 -0.77230 0.00000
0.00000 0.00000 0.00000 3.74170 0.85200 -0.29240 0.43420
0.00000 0.00000 0.00000 0.00000 -1.55400 0.53340 0.57420
0.00000 0.00000 0.00000 0.00000 -0.65330 0.22420 0.24140
0.00000 0.00000 0.00000 0.00000 -0.58920 0.20220 0.21770
ec_e =
-1.83250 1.00000 2.37520 0.00000 -0.82140 0.28190 1.80160
0.48870 0.00000 0.37700 -0.53450 0.18740 0.54610 0.00000
-0.17280 0.00000 -0.13330 -1.13390 0.13250 0.38610 0.00000
0.00000 0.00000 0.00000 0.00000 0.85200 -0.29240 0.43420
0.00000 0.00000 0.00000 0.00000 -1.02600 -0.14960 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 1.19370 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.00000
bc_e =
1 2 3
2 1 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
cc_e =
0.00000 1.00000 0.00000 0.00000 -1.26270 0.43340 0.46660
0.36650 0.00000 -0.98030 -1.60360 0.18740 0.54610 0.00000
q_e =
0.00000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.70710 0.00000 0.27400 -0.65190 0.00000
0.00000 0.00000 0.00000 0.00000 0.83040 0.34910 -0.43420
0.00000 0.00000 0.00000 -1.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.40030 0.16830 0.90080
0.00000 0.00000 0.70710 0.00000 -0.27400 0.65190 0.00000
1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
z_e =
0.00000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000
-0.61080 0.00000 0.79170 0.00000 0.00000 0.00000 0.00000
0.48870 0.00000 0.37700 -0.53450 0.18740 0.54610 0.00000
0.00000 0.00000 0.00000 0.00000 -0.41070 0.14100 0.90080
0.61080 0.00000 0.47130 0.26730 -0.18740 -0.54610 0.00000
-0.12220 0.00000 -0.09430 -0.80180 -0.18740 -0.54610 0.00000
0.00000 0.00000 0.00000 0.00000 -0.85200 0.29240 -0.43420
ncont_e = 3
--
Orion Poplawski
Technical Manager 303-415-9701 x222
NWRA, Boulder/CoRA Office FAX: 303-415-9702
3380 Mitchell Lane address@hidden
Boulder, CO 80301 http://www.nwra.com
- octave control test failure,
Orion Poplawski <=