( Showing only the last 30 out of 83 lines. For a complete log visit the build page )
Receiving objects: 0% (1/11871)
Receiving objects: 1% (119/11871)
Receiving objects: 2% (238/11871)
Receiving objects: 3% (357/11871)
Receiving objects: 4% (475/11871)
Receiving objects: 5% (594/11871)
Receiving objects: 6% (713/11871)
Receiving objects: 7% (831/11871)
Receiving objects: 8% (950/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 9% (1069/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 10% (1188/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 11% (1306/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 12% (1425/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 13% (1544/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 14% (1662/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 15% (1781/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 16% (1900/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 16% (1966/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 17% (2019/11871), 196.00 KiB | 351.00 KiB/s
Receiving objects: 18% (2137/11871), 620.00 KiB | 566.00 KiB/s
Receiving objects: 19% (2256/11871), 620.00 KiB | 566.00 KiB/s
Receiving objects: 20% (2375/11871), 620.00 KiB | 566.00 KiB/s
Receiving objects: 21% (2493/11871), 620.00 KiB | 566.00 KiB/s
Receiving objects: 22% (2612/11871), 620.00 KiB | 566.00 KiB/s
Receiving objects: 23% (2731/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 24% (2850/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 25% (2968/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 26% (3087/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 27% (3206/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 28% (3324/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 29% (3443/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 30% (3562/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 31% (3681/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 32% (3799/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 33% (3918/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 34% (4037/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 34% (4122/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 35% (4155/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 36% (4274/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 37% (4393/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 38% (4511/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 39% (4630/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 40% (4749/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 41% (4868/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 42% (4986/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 43% (5105/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 44% (5224/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 45% (5342/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 46% (5461/11871), 1.29 MiB | 806.00 KiB/s
Receiving objects: 47% (5580/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 48% (5699/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 49% (5817/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 50% (5936/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 51% (6055/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 52% (6173/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 53% (6292/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 54% (6411/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 55% (6530/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 56% (6648/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 57% (6767/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 58% (6886/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 59% (7004/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 60% (7123/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 61% (7242/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 62% (7361/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 63% (7479/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 64% (7598/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 65% (7717/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 66% (7835/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 67% (7954/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 68% (8073/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 69% (8191/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 70% (8310/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 71% (8429/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 72% (8548/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 73% (8666/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 74% (8785/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 75% (8904/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 76% (9022/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 77% (9141/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 78% (9260/11871), 2.36 MiB | 1.10 MiB/s
Receiving objects: 79% (9379/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 80% (9497/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 81% (9616/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 82% (9735/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 83% (9853/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 84% (9972/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 85% (10091/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 86% (10210/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 87% (10328/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 88% (10447/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 89% (10566/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 90% (10684/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 91% (10803/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 92% (10922/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 93% (11041/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 94% (11159/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 95% (11278/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 96% (11397/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 97% (11515/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 98% (11634/11871), 4.28 MiB | 1.61 MiB/s
remote: Total 11871 (delta 0), reused 0 (delta 0), pack-reused 11871[K
Receiving objects: 99% (11753/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 100% (11871/11871), 4.28 MiB | 1.61 MiB/s
Receiving objects: 100% (11871/11871), 5.09 MiB | 1.61 MiB/s, done.
Resolving deltas: 0% (0/7791)
Resolving deltas: 1% (83/7791)
Resolving deltas: 2% (161/7791)
Resolving deltas: 3% (237/7791)
Resolving deltas: 4% (340/7791)
Resolving deltas: 5% (423/7791)
Resolving deltas: 6% (478/7791)
Resolving deltas: 7% (558/7791)
Resolving deltas: 8% (626/7791)
Resolving deltas: 9% (708/7791)
Resolving deltas: 10% (784/7791)
Resolving deltas: 11% (884/7791)
Resolving deltas: 12% (939/7791)
Resolving deltas: 14% (1153/7791)
Resolving deltas: 15% (1218/7791)
Resolving deltas: 16% (1250/7791)
Resolving deltas: 17% (1325/7791)
Resolving deltas: 18% (1426/7791)
Resolving deltas: 19% (1482/7791)
Resolving deltas: 20% (1562/7791)
Resolving deltas: 22% (1765/7791)
Resolving deltas: 24% (1905/7791)
Resolving deltas: 25% (1956/7791)
Resolving deltas: 26% (2043/7791)
Resolving deltas: 27% (2157/7791)
Resolving deltas: 28% (2197/7791)
Resolving deltas: 29% (2266/7791)
Resolving deltas: 30% (2352/7791)
Resolving deltas: 31% (2418/7791)
Resolving deltas: 32% (2495/7791)
Resolving deltas: 33% (2592/7791)
Resolving deltas: 34% (2662/7791)
Resolving deltas: 35% (2730/7791)
Resolving deltas: 36% (2808/7791)
Resolving deltas: 37% (2884/7791)
Resolving deltas: 38% (2968/7791)
Resolving deltas: 39% (3046/7791)
Resolving deltas: 40% (3158/7791)
Resolving deltas: 41% (3267/7791)
Resolving deltas: 42% (3308/7791)
Resolving deltas: 43% (3352/7791)
Resolving deltas: 44% (3431/7791)
Resolving deltas: 45% (3511/7791)
Resolving deltas: 54% (4211/7791)
Resolving deltas: 55% (4287/7791)
Resolving deltas: 57% (4443/7791)
Resolving deltas: 58% (4551/7791)
Resolving deltas: 59% (4601/7791)
Resolving deltas: 60% (4694/7791)
Resolving deltas: 61% (4758/7791)
Resolving deltas: 62% (4831/7791)
Resolving deltas: 63% (4909/7791)
Resolving deltas: 64% (4995/7791)
Resolving deltas: 65% (5068/7791)
Resolving deltas: 66% (5149/7791)
Resolving deltas: 67% (5222/7791)
Resolving deltas: 68% (5315/7791)
Resolving deltas: 69% (5384/7791)
Resolving deltas: 70% (5455/7791)
Resolving deltas: 71% (5604/7791)
Resolving deltas: 72% (5613/7791)
Resolving deltas: 73% (5704/7791)
Resolving deltas: 74% (5770/7791)
Resolving deltas: 75% (5854/7791)
Resolving deltas: 76% (5950/7791)
Resolving deltas: 77% (6013/7791)
Resolving deltas: 78% (6081/7791)
Resolving deltas: 79% (6161/7791)
Resolving deltas: 80% (6233/7791)
Resolving deltas: 81% (6316/7791)
Resolving deltas: 82% (6429/7791)
Resolving deltas: 83% (6467/7791)
Resolving deltas: 84% (6556/7791)
Resolving deltas: 85% (6651/7791)
Resolving deltas: 86% (6702/7791)
Resolving deltas: 87% (6779/7791)
Resolving deltas: 88% (6859/7791)
Resolving deltas: 89% (6937/7791)
Resolving deltas: 90% (7022/7791)
Resolving deltas: 91% (7095/7791)
Resolving deltas: 92% (7176/7791)
Resolving deltas: 93% (7251/7791)
Resolving deltas: 94% (7324/7791)
Resolving deltas: 95% (7406/7791)
Resolving deltas: 96% (7481/7791)
Resolving deltas: 97% (7558/7791)
Resolving deltas: 98% (7644/7791)
Resolving deltas: 99% (7720/7791)
Resolving deltas: 100% (7791/7791)
Resolving deltas: 100% (7791/7791), done.
Checking connectivity... done.
Submodule path 'sw/ext/mavlink': checked out '8e2bcac2551841af80d5560111fd62c37c80c834'
Cloning into 'sw/ext/opencv_bebop'...
remote: Counting objects: 67, done.[K
remote: Total 67 (delta 0), reused 0 (delta 0), pack-reused 67[K
Unpacking objects: 1% (1/67)
Unpacking objects: 2% (2/67)
Unpacking objects: 4% (3/67)
Unpacking objects: 5% (4/67)
Unpacking objects: 7% (5/67)
Unpacking objects: 8% (6/67)
Unpacking objects: 10% (7/67)
Unpacking objects: 11% (8/67)
Unpacking objects: 13% (9/67)
Unpacking objects: 14% (10/67)
Unpacking objects: 16% (11/67)
Unpacking objects: 17% (12/67)
Unpacking objects: 19% (13/67)
Unpacking objects: 20% (14/67)
Unpacking objects: 22% (15/67)
Unpacking objects: 23% (16/67)
Unpacking objects: 25% (17/67)
Unpacking objects: 26% (18/67)
Unpacking objects: 28% (19/67)
Unpacking objects: 29% (20/67)
Unpacking objects: 31% (21/67)
Unpacking objects: 32% (22/67)
Unpacking objects: 34% (23/67)
Unpacking objects: 35% (24/67)
Unpacking objects: 37% (25/67)
Unpacking objects: 38% (26/67)
Unpacking objects: 40% (27/67)
Unpacking objects: 41% (28/67)
Unpacking objects: 43% (29/67)
Unpacking objects: 44% (30/67)
Unpacking objects: 46% (31/67)
Unpacking objects: 47% (32/67)
Unpacking objects: 49% (33/67)
Unpacking objects: 50% (34/67)
Unpacking objects: 52% (35/67)
Unpacking objects: 53% (36/67)
Unpacking objects: 55% (37/67)
Unpacking objects: 56% (38/67)
Unpacking objects: 58% (39/67)
Unpacking objects: 59% (40/67)
Unpacking objects: 61% (41/67)
Unpacking objects: 62% (42/67)
Unpacking objects: 64% (43/67)
Unpacking objects: 65% (44/67)
Unpacking objects: 67% (45/67)
Unpacking objects: 68% (46/67)
Unpacking objects: 70% (47/67)
Unpacking objects: 71% (48/67)
Unpacking objects: 73% (49/67)
Unpacking objects: 74% (50/67)
Unpacking objects: 76% (51/67)
Unpacking objects: 77% (52/67)
Unpacking objects: 79% (53/67)
Unpacking objects: 80% (54/67)
Unpacking objects: 82% (55/67)
Unpacking objects: 83% (56/67)
Unpacking objects: 85% (57/67)
Unpacking objects: 86% (58/67)
Unpacking objects: 88% (59/67)
Unpacking objects: 89% (60/67)
Unpacking objects: 91% (61/67)
Unpacking objects: 92% (62/67)
Unpacking objects: 94% (63/67)
Unpacking objects: 95% (64/67)
Unpacking objects: 97% (65/67)
Unpacking objects: 98% (66/67)
Unpacking objects: 100% (67/67)
Unpacking objects: 100% (67/67), done.
Checking connectivity... done.
Submodule path 'sw/ext/opencv_bebop': checked out '9eb660dde0f7ec919d476645e136318e74b1a276'
Submodule 'opencv' (https://github.com/Itseez/opencv.git) registered for path 'opencv'
Cloning into 'opencv'...
remote: Counting objects: 188552, done.[K
remote: Compressing objects: 4% (1/21) [K
remote: Compressing objects: 9% (2/21) [K
remote: Compressing objects: 14% (3/21) [K
remote: Compressing objects: 19% (4/21) [K
remote: Compressing objects: 23% (5/21) [K
remote: Compressing objects: 28% (6/21) [K
remote: Compressing objects: 33% (7/21) [K
remote: Compressing objects: 38% (8/21) [K
remote: Compressing objects: 42% (9/21) [K
remote: Compressing objects: 47% (10/21) [K
remote: Compressing objects: 52% (11/21) [K
remote: Compressing objects: 57% (12/21) [K
remote: Compressing objects: 61% (13/21) [K
remote: Compressing objects: 66% (14/21) [K
remote: Compressing objects: 71% (15/21) [K
remote: Compressing objects: 76% (16/21) [K
remote: Compressing objects: 80% (17/21) [K
remote: Compressing objects: 85% (18/21) [K
remote: Compressing objects: 90% (19/21) [K
remote: Compressing objects: 95% (20/21) [K
remote: Compressing objects: 100% (21/21) [K
remote: Compressing objects: 100% (21/21), done.[K
Receiving objects: 0% (1/188552)
Receiving objects: 1% (1886/188552)
Receiving objects: 2% (3772/188552), 708.01 KiB | 1.21 MiB/s
Receiving objects: 3% (5657/188552), 708.01 KiB | 1.21 MiB/s
Receiving objects: 4% (7543/188552), 708.01 KiB | 1.21 MiB/s
Receiving objects: 4% (7845/188552), 708.01 KiB | 1.21 MiB/s
Receiving objects: 5% (9428/188552), 1.84 MiB | 1.62 MiB/s
Receiving objects: 6% (11314/188552), 1.84 MiB | 1.62 MiB/s
Receiving objects: 7% (13199/188552), 1.84 MiB | 1.62 MiB/s
Receiving objects: 8% (15085/188552), 1.84 MiB | 1.62 MiB/s
Receiving objects: 9% (16970/188552), 1.84 MiB | 1.62 MiB/s
Receiving objects: 10% (18856/188552), 3.46 MiB | 2.03 MiB/s
Receiving objects: 10% (19685/188552), 3.46 MiB | 2.03 MiB/s
Receiving objects: 10% (20586/188552), 14.76 MiB | 4.45 MiB/s
Receiving objects: 11% (20741/188552), 14.76 MiB | 4.45 MiB/s
Receiving objects: 11% (21290/188552), 23.13 MiB | 6.06 MiB/s
Receiving objects: 12% (22627/188552), 33.56 MiB | 7.78 MiB/s
Receiving objects: 13% (24512/188552), 47.30 MiB | 9.81 MiB/s
Receiving objects: 14% (26398/188552), 47.30 MiB | 9.81 MiB/s
Receiving objects: 14% (26625/188552), 47.30 MiB | 9.81 MiB/s
Receiving objects: 15% (28283/188552), 61.98 MiB | 12.89 MiB/s
Receiving objects: 15% (29242/188552), 76.99 MiB | 16.04 MiB/s
Receiving objects: 16% (30169/188552), 92.38 MiB | 19.24 MiB/s
Receiving objects: 17% (32054/188552), 92.38 MiB | 19.24 MiB/s
Receiving objects: 18% (33940/188552), 106.46 MiB | 22.03 MiB/s
Receiving objects: 18% (33993/188552), 106.46 MiB | 22.03 MiB/s
Receiving objects: 19% (35825/188552), 106.46 MiB | 22.03 MiB/s
Receiving objects: 20% (37711/188552), 106.46 MiB | 22.03 MiB/s
Receiving objects: 21% (39596/188552), 137.09 MiB | 27.14 MiB/s
Receiving objects: 21% (40243/188552), 137.09 MiB | 27.14 MiB/s
Receiving objects: 21% (41349/188552), 167.33 MiB | 29.68 MiB/s
Receiving objects: 22% (41482/188552), 182.77 MiB | 30.08 MiB/s
Receiving objects: 22% (42321/188552), 196.71 MiB | 29.92 MiB/s
Receiving objects: 23% (43367/188552), 196.71 MiB | 29.92 MiB/s
Receiving objects: 24% (45253/188552), 212.57 MiB | 30.11 MiB/s
Receiving objects: 25% (47138/188552), 212.57 MiB | 30.11 MiB/s
Receiving objects: 25% (47558/188552), 228.21 MiB | 30.18 MiB/s
Receiving objects: 26% (49024/188552), 228.21 MiB | 30.18 MiB/s
Receiving objects: 27% (50910/188552), 243.58 MiB | 30.48 MiB/s
Receiving objects: 28% (52795/188552), 243.58 MiB | 30.48 MiB/s
Receiving objects: 29% (54681/188552), 243.58 MiB | 30.48 MiB/s
Receiving objects: 30% (56566/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 31% (58452/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 32% (60337/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 33% (62223/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 34% (64108/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 35% (65994/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 36% (67879/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 37% (69765/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 37% (70102/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 38% (71650/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 39% (73536/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 40% (75421/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 41% (77307/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 42% (79192/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 43% (81078/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 44% (82963/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 45% (84849/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 46% (86734/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 47% (88620/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 48% (90505/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 49% (92391/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 50% (94276/188552), 258.44 MiB | 30.40 MiB/s
Receiving objects: 51% (96162/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 52% (98048/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 53% (99933/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 54% (101819/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 55% (103704/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 56% (105590/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 57% (107475/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 58% (109361/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 59% (111246/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 60% (113132/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 61% (115017/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 62% (116903/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 63% (118788/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 64% (120674/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 65% (122559/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 66% (124445/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 67% (126330/188552), 273.45 MiB | 30.31 MiB/s
Receiving objects: 68% (128216/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 68% (129391/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 69% (130101/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 70% (131987/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 71% (133872/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 72% (135758/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 73% (137643/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 74% (139529/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 75% (141414/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 76% (143300/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 77% (145186/188552), 287.54 MiB | 30.13 MiB/s
Receiving objects: 78% (147071/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 79% (148957/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 80% (150842/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 81% (152728/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 82% (154613/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 83% (156499/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 84% (158384/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 85% (160270/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 86% (162155/188552), 302.87 MiB | 30.13 MiB/s
Receiving objects: 86% (163289/188552), 318.11 MiB | 30.07 MiB/s
Receiving objects: 87% (164041/188552), 318.11 MiB | 30.07 MiB/s
Receiving objects: 88% (165926/188552), 318.11 MiB | 30.07 MiB/s
Receiving objects: 89% (167812/188552), 348.70 MiB | 30.26 MiB/s
Receiving objects: 90% (169697/188552), 348.70 MiB | 30.26 MiB/s
Receiving objects: 91% (171583/188552), 348.70 MiB | 30.26 MiB/s
Receiving objects: 91% (172938/188552), 348.70 MiB | 30.26 MiB/s
Receiving objects: 92% (173468/188552), 348.70 MiB | 30.26 MiB/s
Receiving objects: 93% (175354/188552), 362.79 MiB | 29.91 MiB/s
Receiving objects: 94% (177239/188552), 378.06 MiB | 29.89 MiB/s
Receiving objects: 95% (179125/188552), 378.06 MiB | 29.89 MiB/s
Receiving objects: 95% (179677/188552), 378.06 MiB | 29.89 MiB/s
Receiving objects: 96% (181010/188552), 378.06 MiB | 29.89 MiB/s
Receiving objects: 97% (182896/188552), 393.40 MiB | 30.00 MiB/s
Receiving objects: 98% (184781/188552), 393.40 MiB | 30.00 MiB/s
Receiving objects: 99% (186667/188552), 393.40 MiB | 30.00 MiB/s
remote: Total 188552 (delta 4), reused 0 (delta 0), pack-reused 188530[K
Receiving objects: 100% (188552/188552), 408.75 MiB | 30.08 MiB/s
Receiving objects: 100% (188552/188552), 410.24 MiB | 30.32 MiB/s, done.
Resolving deltas: 0% (0/131176)
Resolving deltas: 1% (1317/131176)
Resolving deltas: 2% (2650/131176)
Resolving deltas: 3% (4007/131176)
Resolving deltas: 4% (5313/131176)
Resolving deltas: 5% (6560/131176)
Resolving deltas: 6% (7910/131176)
Resolving deltas: 7% (9186/131176)
Resolving deltas: 8% (10497/131176)
Resolving deltas: 9% (11807/131176)
Resolving deltas: 10% (13123/131176)
Resolving deltas: 11% (14433/131176)
Resolving deltas: 12% (15751/131176)
Resolving deltas: 13% (17067/131176)
Resolving deltas: 14% (18369/131176)
Resolving deltas: 15% (19680/131176)
Resolving deltas: 16% (20991/131176)
Resolving deltas: 17% (22335/131176)
Resolving deltas: 18% (23667/131176)
Resolving deltas: 19% (24953/131176)
Resolving deltas: 20% (26266/131176)
Resolving deltas: 21% (27555/131176)
Resolving deltas: 22% (29151/131176)
Resolving deltas: 23% (30190/131176)
Resolving deltas: 24% (31500/131176)
Resolving deltas: 25% (32850/131176)
Resolving deltas: 26% (34164/131176)
Resolving deltas: 27% (35432/131176)
Resolving deltas: 28% (36789/131176)
Resolving deltas: 29% (38057/131176)
Resolving deltas: 30% (39359/131176)
Resolving deltas: 31% (40677/131176)
Resolving deltas: 32% (41980/131176)
Resolving deltas: 33% (43308/131176)
Resolving deltas: 34% (44601/131176)
Resolving deltas: 35% (45912/131176)
Resolving deltas: 35% (46774/131176)
Resolving deltas: 36% (47237/131176)
Resolving deltas: 37% (48673/131176)
Resolving deltas: 38% (50030/131176)
Resolving deltas: 39% (51162/131176)
Resolving deltas: 40% (52472/131176)
Resolving deltas: 41% (53793/131176)
Resolving deltas: 42% (55101/131176)
Resolving deltas: 43% (56411/131176)
Resolving deltas: 44% (57781/131176)
Resolving deltas: 45% (59055/131176)
Resolving deltas: 46% (60358/131176)
Resolving deltas: 47% (61780/131176)
Resolving deltas: 48% (63022/131176)
Resolving deltas: 49% (64304/131176)
Resolving deltas: 50% (65617/131176)
Resolving deltas: 51% (66901/131176)
Resolving deltas: 52% (68244/131176)
Resolving deltas: 53% (69569/131176)
Resolving deltas: 54% (70885/131176)
Resolving deltas: 55% (72161/131176)
Resolving deltas: 56% (73464/131176)
Resolving deltas: 57% (74808/131176)
Resolving deltas: 57% (75797/131176)
Resolving deltas: 58% (76105/131176)
Resolving deltas: 59% (77405/131176)
Resolving deltas: 60% (78899/131176)
Resolving deltas: 61% (80020/131176)
Resolving deltas: 62% (81417/131176)
Resolving deltas: 63% (82793/131176)
Resolving deltas: 64% (84027/131176)
Resolving deltas: 65% (85272/131176)
Resolving deltas: 66% (86639/131176)
Resolving deltas: 67% (87900/131176)
Resolving deltas: 68% (89429/131176)
Resolving deltas: 69% (90513/131176)
Resolving deltas: 70% (91830/131176)
Resolving deltas: 71% (93195/131176)
Resolving deltas: 72% (94448/131176)
Resolving deltas: 73% (95771/131176)
Resolving deltas: 74% (97071/131176)
Resolving deltas: 75% (98392/131176)
Resolving deltas: 76% (99927/131176)
Resolving deltas: 77% (101007/131176)
Resolving deltas: 78% (102416/131176)
Resolving deltas: 79% (103633/131176)
Resolving deltas: 80% (104957/131176)
Resolving deltas: 81% (106313/131176)
Resolving deltas: 82% (107566/131176)
Resolving deltas: 83% (108886/131176)
Resolving deltas: 84% (110593/131176)
Resolving deltas: 85% (111500/131176)
Resolving deltas: 86% (112812/131176)
Resolving deltas: 87% (114150/131176)
Resolving deltas: 88% (115435/131176)
Resolving deltas: 89% (116772/131176)
Resolving deltas: 90% (118060/131176)
Resolving deltas: 91% (119372/131176)
Resolving deltas: 92% (120684/131176)
Resolving deltas: 93% (122018/131176)
Resolving deltas: 94% (123314/131176)
Resolving deltas: 95% (124640/131176)
Resolving deltas: 96% (125930/131176)
Resolving deltas: 97% (127242/131176)
Resolving deltas: 98% (128669/131176)
Resolving deltas: 99% (130069/131176)
Resolving deltas: 100% (131176/131176)
Resolving deltas: 100% (131176/131176), done.
Checking connectivity... done.
Submodule path 'sw/ext/opencv_bebop/opencv': checked out '92387b1ef8fad15196dd5f7fb4931444a68bc93a'
