freeipmi-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Freeipmi-devel] Can't read OEM Sensors HP DL360 G6


From: Reu Peter
Subject: [Freeipmi-devel] Can't read OEM Sensors HP DL360 G6
Date: Mon, 9 May 2011 15:35:11 +0200

Hello,
 
some OEM Sensors can't be read.
 
Hardware: HP DL360 G6
 
 
bmc-info
 
Device ID             : 17
Device Revision       : 1
Device SDRs           : supported
Firmware Revision     : 2.05
Device Available      : yes (normal operation)
IPMI Version          : 2.0
Sensor Device         : supported
SDR Repository Device : supported
SEL Device            : supported
FRU Inventory Device  : supported
IPMB Event Receiver   : unsupported
IPMB Event Generator  : unsupported
Bridge                : unsupported
Chassis Device        : unsupported
Manufacturer ID       : Hewlett-Packard (11)
Product ID            : 8192
 
Channel Information
 
Channel Number       : 2
Medium Type          : 802.3 LAN
Protocol Type        : IPMB-1.0
Active Session Count : 0
Session Support      : multi-session
Vendor ID            : Intelligent Platform Management Interface forum (7154)
 
Channel Number       : 7
Medium Type          : OEM
Protocol Type        : KCS
Active Session Count : 0
Session Support      : session-less
Vendor ID            : Intelligent Platform Management Interface forum (7154)
 
pmi-sensors -V
 
ipmi-sensors - 1.0.4
Copyright (C) 2003-2010 FreeIPMI Core Team
This program is free software; you may redistribute it under the terms of
the GNU General Public License.  This program has absolutely no warranty.
ipmi-sensors --flush-cache
 
ipmi-sensors --interpret-oem-data --output-sensor-state
 
ID | Name            | Type         | State    | Reading    | Units | Event
1  | VRM 1           | Power Unit   | Nominal  | N/A        | N/A   | 'Device Inserted/Device Present'
2  | VRM 2           | Power Unit   | Nominal  | N/A        | N/A   | 'Device Inserted/Device Present'
3  | UID Light       | OEM Reserved | N/A      | N/A        | N/A   | 'OEM Event = 0000h'
4  | Int. Health LED | OEM Reserved | N/A      | N/A        | N/A   | 'OEM Event = 0000h'
5  | Ext. Health LED | OEM Reserved | N/A      | N/A        | N/A   | 'OEM Event = 0000h'
6  | Power Supply 1  | Power Supply | Nominal  | N/A        | N/A   | 'Presence detected'
7  | Power Supply 2  | Power Supply | Nominal  | N/A        | N/A   | 'Presence detected'
8  | Power Supplies  | Power Supply | Nominal  | N/A        | N/A   | 'Fully Redundant'
10 | Fan Block 1     | Fan          | Nominal  | N/A        | N/A   | 'transition to Running'
11 | Fan Block 2     | Fan          | N/A      | N/A        | N/A   | N/A
12 | Fan Block 3     | Fan          | Nominal  | N/A        | N/A   | 'transition to Running'
13 | Fan Block 4     | Fan          | Nominal  | N/A        | N/A   | 'transition to Running'
14 | Fans            | Fan          | Nominal  | N/A        | N/A   | 'Fully Redundant'
16 | Temp 1          | Temperature  | Nominal  | 18.00      | C     | 'OK'
17 | Temp 2          | Temperature  | Nominal  | 40.00      | C     | 'OK'
18 | Temp 3          | Temperature  | N/A      | N/A        | C     | N/A
19 | Temp 4          | Temperature  | Nominal  | 29.00      | C     | 'OK'
20 | Temp 5          | Temperature  | Nominal  | 31.00      | C     | 'OK'
21 | Temp 6          | Temperature  | Nominal  | 29.00      | C     | 'OK'
22 | Temp 7          | Temperature  | Nominal  | 30.00      | C     | 'OK'
23 | Temp 8          | Temperature  | N/A      | N/A        | C     | N/A
24 | Temp 9          | Temperature  | Nominal  | 28.00      | C     | 'OK'
25 | Temp 10         | Temperature  | N/A      | N/A        | C     | N/A
26 | Temp 11         | Temperature  | Nominal  | 28.00      | C     | 'OK'
27 | Temp 12         | Temperature  | Nominal  | 30.00      | C     | 'OK'
28 | Temp 13         | Temperature  | Nominal  | 46.00      | C     | 'OK'
29 | Temp 14         | Temperature  | Nominal  | 26.00      | C     | 'OK'
30 | Temp 15         | Temperature  | Nominal  | 29.00      | C     | 'OK'
31 | Temp 16         | Temperature  | Nominal  | 31.00      | C     | 'OK'
32 | Temp 17         | Temperature  | Nominal  | 25.00      | C     | 'OK'
33 | Temp 18         | Temperature  | Nominal  | 37.00      | C     | 'OK'
34 | Temp 19         | Temperature  | Nominal  | 33.00      | C     | 'OK'
35 | Temp 20         | Temperature  | Nominal  | 35.00      | C     | 'OK'
36 | Temp 21         | Temperature  | Nominal  | 41.00      | C     | 'OK'
37 | Temp 22         | Temperature  | Nominal  | 38.00      | C     | 'OK'
38 | Temp 23         | Temperature  | Nominal  | 39.00      | C     | 'OK'
39 | Temp 24         | Temperature  | Nominal  | 45.00      | C     | 'OK'
40 | Temp 25         | Temperature  | Nominal  | 34.00      | C     | 'OK'
41 | Temp 26         | Temperature  | Nominal  | 45.00      | C     | 'OK'
42 | Temp 27         | Temperature  | Nominal  | 25.00      | C     | 'OK'
43 | Temp 28         | Temperature  | Nominal  | 71.00      | C     | 'OK'
44 | Power Meter     | Current      | N/A      | N/A        | N/A   | 'Device Enabled'
45 | Memory          | Memory       | Warning  | N/A        | N/A   | 'Correctable memory error'

 
ipmi-sensors --interpret-oem-data --output-sensor-state --ignore-not-available-sensors
 
ID | Name            | Type         | State    | Reading    | Units | Event
1  | VRM 1           | Power Unit   | Nominal  | N/A        | N/A   | 'Device Inserted/Device Present'
2  | VRM 2           | Power Unit   | Nominal  | N/A        | N/A   | 'Device Inserted/Device Present'
3  | UID Light       | OEM Reserved | N/A      | N/A        | N/A   | 'OEM Event = 0000h'
4  | Int. Health LED | OEM Reserved | N/A      | N/A        | N/A   | 'OEM Event = 0000h'
5  | Ext. Health LED | OEM Reserved | N/A      | N/A        | N/A   | 'OEM Event = 0000h'
6  | Power Supply 1  | Power Supply | Nominal  | N/A        | N/A   | 'Presence detected'
7  | Power Supply 2  | Power Supply | Nominal  | N/A        | N/A   | 'Presence detected'
8  | Power Supplies  | Power Supply | Nominal  | N/A        | N/A   | 'Fully Redundant'
10 | Fan Block 1     | Fan          | Nominal  | N/A        | N/A   | 'transition to Running'
12 | Fan Block 3     | Fan          | Nominal  | N/A        | N/A   | 'transition to Running'
13 | Fan Block 4     | Fan          | Nominal  | N/A        | N/A   | 'transition to Running'
14 | Fans            | Fan          | Nominal  | N/A        | N/A   | 'Fully Redundant'
16 | Temp 1          | Temperature  | Nominal  | 18.00      | C     | 'OK'
17 | Temp 2          | Temperature  | Nominal  | 40.00      | C     | 'OK'
19 | Temp 4          | Temperature  | Nominal  | 28.00      | C     | 'OK'
20 | Temp 5          | Temperature  | Nominal  | 31.00      | C     | 'OK'
21 | Temp 6          | Temperature  | Nominal  | 28.00      | C     | 'OK'
22 | Temp 7          | Temperature  | Nominal  | 30.00      | C     | 'OK'
24 | Temp 9          | Temperature  | Nominal  | 28.00      | C     | 'OK'
26 | Temp 11         | Temperature  | Nominal  | 28.00      | C     | 'OK'
27 | Temp 12         | Temperature  | Nominal  | 30.00      | C     | 'OK'
28 | Temp 13         | Temperature  | Nominal  | 46.00      | C     | 'OK'
29 | Temp 14         | Temperature  | Nominal  | 26.00      | C     | 'OK'
30 | Temp 15         | Temperature  | Nominal  | 29.00      | C     | 'OK'
31 | Temp 16         | Temperature  | Nominal  | 31.00      | C     | 'OK'
32 | Temp 17         | Temperature  | Nominal  | 25.00      | C     | 'OK'
33 | Temp 18         | Temperature  | Nominal  | 37.00      | C     | 'OK'
34 | Temp 19         | Temperature  | Nominal  | 34.00      | C     | 'OK'
35 | Temp 20         | Temperature  | Nominal  | 35.00      | C     | 'OK'
36 | Temp 21         | Temperature  | Nominal  | 41.00      | C     | 'OK'
37 | Temp 22         | Temperature  | Nominal  | 38.00      | C     | 'OK'
38 | Temp 23         | Temperature  | Nominal  | 39.00      | C     | 'OK'
39 | Temp 24         | Temperature  | Nominal  | 45.00      | C     | 'OK'
40 | Temp 25         | Temperature  | Nominal  | 34.00      | C     | 'OK'
41 | Temp 26         | Temperature  | Nominal  | 45.00      | C     | 'OK'
42 | Temp 27         | Temperature  | Nominal  | 25.00      | C     | 'OK'
43 | Temp 28         | Temperature  | Nominal  | 71.00      | C     | 'OK'
44 | Power Meter     | Current      | N/A      | N/A        | N/A   | 'Device Enabled'
45 | Memory          | Memory       | Warning  | N/A        | N/A   | 'Correctable memory error'
 
ipmi-sensors --interpret-oem-data --output-sensor-state -v --record-ids=1,2,3,4,5,6,7,8,9,10,11,12,13,14,44,45
 
Record ID: 1
ID String: VRM 1
Sensor Type: Power Unit (9h)
Sensor Number: 1
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: processor module (9)
Entity Instance: 1
Entity Instance Type: Physical Entity
Event/Reading Type Code: 8h
Sensor State: Nominal
Sensor Event: 'Device Inserted/Device Present'
 
Record ID: 2
ID String: VRM 2
Sensor Type: Power Unit (9h)
Sensor Number: 2
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: processor module (9)
Entity Instance: 2
Entity Instance Type: Physical Entity
Event/Reading Type Code: 8h
Sensor State: Nominal
Sensor Event: 'Device Inserted/Device Present'
 
Record ID: 3
ID String: UID Light
Sensor Type: OEM Reserved (C0h)
Sensor Number: 3
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system chassis (23)
Entity Instance: 1
Entity Instance Type: Physical Entity
Event/Reading Type Code: 70h
Sensor State: N/A
Sensor Event: 'OEM Event = 0000h'
 
Record ID: 4
ID String: Int. Health LED
Sensor Type: OEM Reserved (C0h)
Sensor Number: 4
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system chassis (23)
Entity Instance: 2
Entity Instance Type: Physical Entity
Event/Reading Type Code: 71h
Sensor State: N/A
Sensor Event: 'OEM Event = 0000h'
 
Record ID: 5
ID String: Ext. Health LED
Sensor Type: OEM Reserved (C0h)
Sensor Number: 5
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system chassis (23)
Entity Instance: 3
Entity Instance Type: Physical Entity
Event/Reading Type Code: 71h
Sensor State: N/A
Sensor Event: 'OEM Event = 0000h'
 
Record ID: 6
ID String: Power Supply 1
Sensor Type: Power Supply (8h)
Sensor Number: 6
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: power supply (10)
Entity Instance: 1
Entity Instance Type: Physical Entity
Event/Reading Type Code: 6Fh
Sensor State: Nominal
Sensor Event: 'Presence detected'
 
Record ID: 7
ID String: Power Supply 2
Sensor Type: Power Supply (8h)
Sensor Number: 7
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: power supply (10)
Entity Instance: 2
Entity Instance Type: Physical Entity
Event/Reading Type Code: 6Fh
Sensor State: Nominal
Sensor Event: 'Presence detected'
 
Record ID: 8
ID String: Power Supplies
Sensor Type: Power Supply (8h)
Sensor Number: 8
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: power supply (10)
Entity Instance: 3
Entity Instance Type: Logical Container Entity
Event/Reading Type Code: Bh
Sensor State: Nominal
Sensor Event: 'Fully Redundant (formerly "Redundancy Regained")'
 
Record ID: 10
ID String: Fan Block 1
Sensor Type: Fan (4h)
Sensor Number: 9
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system board (7)
Entity Instance: 1
Entity Instance Type: Physical Entity
Event/Reading Type Code: Ah
Sensor State: Nominal
Sensor Event: 'transition to Running'
 
Record ID: 11
ID String: Fan Block 2
Sensor Type: Fan (4h)
Sensor Number: 10
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system board (7)
Entity Instance: 2
Entity Instance Type: Physical Entity
Event/Reading Type Code: Ah
Sensor State: N/A
Sensor Event: N/A
 
Record ID: 12
ID String: Fan Block 3
Sensor Type: Fan (4h)
Sensor Number: 11
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system board (7)
Entity Instance: 3
Entity Instance Type: Physical Entity
Event/Reading Type Code: Ah
Sensor State: Nominal
Sensor Event: 'transition to Running'
 
Record ID: 13
ID String: Fan Block 4
Sensor Type: Fan (4h)
Sensor Number: 12
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system board (7)
Entity Instance: 4
Entity Instance Type: Physical Entity
Event/Reading Type Code: Ah
Sensor State: Nominal
Sensor Event: 'transition to Running'
 
Record ID: 14
ID String: Fans
Sensor Type: Fan (4h)
Sensor Number: 13
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system board (7)
Entity Instance: 5
Entity Instance Type: Logical Container Entity
Event/Reading Type Code: Bh
Sensor State: Nominal
Sensor Event: 'Fully Redundant (formerly "Redundancy Regained")'
 
Record ID: 44
ID String: Power Meter
Sensor Type: Current (3h)
Sensor Number: 42
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system board (7)
Entity Instance: 7
Entity Instance Type: Physical Entity
Event/Reading Type Code: 9h
Sensor State: N/A
Sensor Event: 'Device Enabled'
 
Record ID: 45
ID String: Memory
Sensor Type: Memory (Ch)
Sensor Number: 43
IPMB Slave Address: 10h
Sensor Owner ID: 20h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system board (7)
Entity Instance: 8
Entity Instance Type: Physical Entity
Event/Reading Type Code: 6Fh
Sensor State: Warning
Sensor Event: 'Correctable ECC/other correctable memory error'
 
 
 
Best regards!
 
Peter Reu
 
 
Bezirk Mittelfranken
Referat 4
Bildung, Umwelt und IT
Feuchtwanger Str. 38
91522 Ansbach
 
Tel.: +49 981 4664 - 1243
Fax: +49 981 4664 - 1289
Mail: address@hidden
 
Diese E-Mail ist vertraulich. Wenn Sie nicht der rechtmässige Empfänger
sind, düfen Sie den Inhalt weder kopieren, verbreiten noch benutzen.
Sollten Sie diese E-Mail versehentlich erhalten haben, senden Sie diese bitte
an mich zurück und löschen diese anschliessend.

This E-Mail is confidential. If you are not the intended recipient, you must
not copy, disclose or use its contents. If you have received it in error,
please inform me immediately by return E-Mail and delete the document.
 

reply via email to

[Prev in Thread] Current Thread [Next in Thread]