freeipmi-users
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Freeipmi-users] No SDR values from ipmi-sensors on Fujitsu RX300 and RX


From: mistkerl473
Subject: [Freeipmi-users] No SDR values from ipmi-sensors on Fujitsu RX300 and RX300S2
Date: Wed, 14 Sep 2011 08:57:59 +0200

I want to monitor my Fujitsu servers with the check-ipmi-sensor plugin (v2) for 
Nagios. It requires the ipmimonitoring tool from freeipmi.

I tried the freeipmi version 0.5.1 shipped with CentOS 5.6. OK, it is really 
old, but the ipmi-sensors works fine. But the command "ipmimonitoring" doesn't 
work - it returns a SDR cache error:

address@hidden ~]# ipmimonitoring -h 60.18.18.1 -l user
ipmi_monitoring_sensor_readings_by_record_id: internal error

If I use the --debug switch, the additional info is:

(ipmi_monitoring_sdr_cache.c, _ipmi_monitoring_sdr_cache_retrieve, 537): 
ipmi_sdr_cache_complete: incomplete number of records written

OK, I assume there will be no support for this old version, neither by the 
freeipmi developers or Redhat/CentOS.

Next I tried the freeipmi version 0.7.16 shipped with CentOS 6. But 
ipmi-sensors or ipmimonitoring doesn't show any SDR values, it returns only NA.

That's why I have compiled the newest freeipmi 1.0.6 on CentOS 5.6.
But, surprise, ipmi-sensors doesn't show any SDR values, it returns only N/A:


(0)address@hidden: /home/a18/omo/rpmbuild/BUILD/freeipmi-1.0.6/ipmi-sensors/src 
$su -c "./ipmi-sensors -h 18.18.18.2 -l user"
Password:
ID   | Name             | Type                    | Reading    | Units | Event
0    | Systemboard      | Temperature             | N/A        | C     | N/A
64   | CPU0             | Temperature             | N/A        | C     | N/A
128  | CPU1             | Temperature             | N/A        | C     | N/A
192  | Ambient          | Temperature             | N/A        | C     | N/A
256  | PSU              | Temperature             | N/A        | C     | N/A
320  | PSU FanControl   | OEM Reserved            | N/A        | C     | N/A
384  | PSU Power        | Current                 | N/A        | W     | N/A
448  | Main +12V        | Voltage                 | N/A        | V     | N/A
512  | Main -12V        | Voltage                 | N/A        | V     | N/A
576  | Main +5V         | Voltage                 | N/A        | V     | N/A
640  | Main 3.3V        | Voltage                 | N/A        | V     | N/A
704  | Battery +3V      | Voltage                 | N/A        | V     | N/A
768  | Main 2.5V        | Voltage                 | N/A        | V     | N/A
832  | Stdby +3.3V      | Voltage                 | N/A        | V     | N/A
896  | SSTL_Term        | Voltage                 | N/A        | V     | N/A
960  | Main +1.5V       | Voltage                 | N/A        | V     | N/A
1024 | VGA +2.5V        | Voltage                 | N/A        | V     | N/A
1088 | Lan +1.2V        | Voltage                 | N/A        | V     | N/A
1152 | Lan +2.5V        | Voltage                 | N/A        | V     | N/A
1216 | SCSI +1.8V       | Voltage                 | N/A        | V     | N/A
1280 | BMC +2.5V        | Voltage                 | N/A        | V     | N/A
1344 | FAN SYS0         | Fan                     | N/A        | RPM   | N/A
1408 | FAN SYS1         | Fan                     | N/A        | RPM   | N/A
1472 | FAN SYS2         | Fan                     | N/A        | RPM   | N/A
1536 | FAN PS0          | Fan                     | N/A        | RPM   | N/A
1600 | FAN SYS3         | Fan                     | N/A        | RPM   | N/A
1664 | FAN SYS4         | Fan                     | N/A        | RPM   | N/A
1728 | FAN SYS5         | Fan                     | N/A        | RPM   | N/A
1792 | FAN PS1          | Fan                     | N/A        | RPM   | N/A
1856 | FAN CPU0         | Fan                     | N/A        | RPM   | N/A
1920 | FAN CPU1         | Fan                     | N/A        | RPM   | N/A
1984 | SEL Level        | Monitor ASIC/IC         | N/A        | %     | N/A
2048 | CPU0 PRSNT       | Entity Presence         | N/A        | N/A   | N/A
2096 | CPU0             | Processor               | N/A        | N/A   | N/A
2144 | CPU1 PRSNT       | Entity Presence         | N/A        | N/A   | N/A
2192 | CPU1             | Processor               | N/A        | N/A   | N/A
2240 | PS0 PRSNT        | Entity Presence         | N/A        | N/A   | N/A
2288 | PS1 PRSNT        | Entity Presence         | N/A        | N/A   | N/A
2336 | FAN SYS0 PRSNT   | Entity Presence         | N/A        | N/A   | N/A
2384 | FAN SYS1 PRSNT   | Entity Presence         | N/A        | N/A   | N/A
2432 | FAN SYS2 PRSNT   | Entity Presence         | N/A        | N/A   | N/A
2480 | FAN PS0 PRSNT    | Entity Presence         | N/A        | N/A   | N/A
2528 | FAN SYS3 PRSNT   | Entity Presence         | N/A        | N/A   | N/A
2576 | FAN SYS4 PRSNT   | Entity Presence         | N/A        | N/A   | N/A
2624 | FAN SYS5 PRSNT   | Entity Presence         | N/A        | N/A   | N/A
2672 | FAN PS1 PRSNT    | Entity Presence         | N/A        | N/A   | N/A
2720 | FAN SYS0 STAT    | OEM Reserved            | N/A        | N/A   | N/A
2768 | FAN SYS1 STAT    | OEM Reserved            | N/A        | N/A   | N/A
2816 | FAN SYS2 STAT    | OEM Reserved            | N/A        | N/A   | N/A
2864 | FAN PS0 STAT     | OEM Reserved            | N/A        | N/A   | N/A
2912 | FAN SYS3 STAT    | OEM Reserved            | N/A        | N/A   | N/A
2960 | FAN SYS4 STAT    | OEM Reserved            | N/A        | N/A   | N/A
3008 | FAN SYS5 STAT    | OEM Reserved            | N/A        | N/A   | N/A
3056 | FAN PS1 STAT     | OEM Reserved            | N/A        | N/A   | N/A
3104 | PS0 STAT         | OEM Reserved            | N/A        | N/A   | N/A
3152 | PS1 STAT         | OEM Reserved            | N/A        | N/A   | N/A
3200 | FAN CPU0 STAT    | OEM Reserved            | N/A        | N/A   | N/A
3248 | FAN CPU1 STAT    | OEM Reserved            | N/A        | N/A   | N/A
3296 | ACPI Power State | System ACPI Power State | N/A        | N/A   | N/A
3344 | Watchdog         | Watchdog 2              | N/A        | N/A   | N/A
3392 | PSU RED PRSNT    | Entity Presence         | N/A        | N/A   | N/A
3440 | PSU RED STAT     | OEM Reserved            | N/A        | N/A   | N/A
3488 | PSU status       | Power Unit              | N/A        | N/A   | N/A
3536 | BMC request      | OEM Reserved            | N/A        | N/A   | N/A
4736 | System Mgmt SW   | OEM Reserved            | N/A        | N/A   | N/A
4784 | System BIOS      | OEM Reserved            | N/A        | N/A   | N/A
4832 | BMC              | OEM Reserved            | N/A        | N/A   | N/A
(0)address@hidden: /home/a18/omo/rpmbuild/BUILD/freeipmi-1.0.6/ipmi-sensors/src 
$su -c "./ipmi-sensors -h 18.18.18.2 -l user -s 0 -v"
Password:
Record ID: 0
ID String: Systemboard
Sensor Type: Temperature (1h)
Sensor Number: 1
IPMB Slave Address: 12h
Sensor Owner ID: 24h
Sensor Owner LUN: 0h
Channel Number: 0h
Entity ID: system board (7)
Entity Instance: 0
Entity Instance Type: Physical Entity
Event/Reading Type Code: 1h
Sensor Min. Reading: -128.000000 C
Sensor Max. Reading: 127.000000 C
Normal Min.: N/A
Normal Max.: N/A
Nominal Reading: N/A
Sensor Reading: N/A
Sensor Event: N/A

(0)address@hidden: /home/a18/omo/rpmbuild/BUILD/freeipmi-1.0.6/ipmi-sensors/src 
$



Which information should I provide to track the bug?

Kind regards,
omo



reply via email to

[Prev in Thread] Current Thread [Next in Thread]