freeipmi-users
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Freeipmi-users] DIMM RAM has no state


From: Albert Chu
Subject: Re: [Freeipmi-users] DIMM RAM has no state
Date: Fri, 11 Apr 2014 09:59:54 -0700

On Fri, 2014-04-11 at 02:21 +0200, ashka wrote:
> Hi,
> 
> I'm having some trouble with FreeIPMI, when I run ipmi-sensors a list of 
> sensors is returned with its state, this list can be found below.
> The issue I am having is that nothing says that a RAM module might be 
> defective, but if I go on the KVM interface, I might find this info in 
> its log, something along the lines of "Uncorrectable DIMM error was 
> asserted on C0".
> How can I either get the state in the list, or the log of the IPMI board 
> ? My server is a Dell Poweredge C1100.

I believe the log you're referring to is the system event log, or SEL.
It can be output via the ipmi-sel tool.

Al

> 
> Sensor list:
> > ID | Name             | Type                     | Reading    | Units | 
> > Event
> > 2  | P5V              | Voltage                  | 5.02       | V     | 'OK'
> > 3  | P1V8_AUX         | Voltage                  | 1.80       | V     | 'OK'
> > 4  | P12V             | Voltage                  | 12.22      | V     | 'OK'
> > 5  | MB Temp          | Temperature              | 44.00      | C     | 'OK'
> > 6  | FP Temp          | Temperature              | 23.00      | C     | 'OK'
> > 7  | BP Temp          | Temperature              | 24.00      | C     | 'OK'
> > 8  | CPU0 Temp        | Temperature              | 78.00      | C     | 'OK'
> > 9  | CPU1 Temp        | Temperature              | 75.00      | C     | 'OK'
> > 10 | DIMM Temp        | Temperature              | 66.00      | C     | 'OK'
> > 12 | Power Unit       | Power Unit               | N/A        | N/A   | 'OK'
> > 13 | PSU Redundancy   | Power Supply             | N/A        | N/A   | N/A
> > 15 | Critical IRQ     | Critical Interrupt       | N/A        | N/A   | 'OK'
> > 18 | System FAN6_1    | Fan                      | 4200.00    | RPM   | 'OK'
> > 19 | System FAN6_2    | Fan                      | 4600.00    | RPM   | 'OK'
> > 20 | System FAN5_1    | Fan                      | 4300.00    | RPM   | 'OK'
> > 21 | System FAN5_2    | Fan                      | 4700.00    | RPM   | 'OK'
> > 22 | System FAN4_1    | Fan                      | 4200.00    | RPM   | 'OK'
> > 23 | System FAN4_2    | Fan                      | 5000.00    | RPM   | 'OK'
> > 24 | System FAN3_1    | Fan                      | 4400.00    | RPM   | 'OK'
> > 25 | System FAN3_2    | Fan                      | 4800.00    | RPM   | 'OK'
> > 26 | System FAN2_1    | Fan                      | 4500.00    | RPM   | 'OK'
> > 27 | System FAN2_2    | Fan                      | 4500.00    | RPM   | 'OK'
> > 28 | System FAN1      | Fan                      | 6400.00    | RPM   | 'OK'
> > 29 | P1V5_ICH         | Voltage                  | 1.51       | V     | 'OK'
> > 30 | P3V3             | Voltage                  | 3.31       | V     | 'OK'
> > 31 | P3V3_STBY        | Voltage                  | 3.31       | V     | 'OK'
> > 32 | PROCESSOR1       | Processor                | N/A        | N/A   | 
> > 'Processor Presence detected'
> > 33 | PROCESSOR0       | Processor                | N/A        | N/A   | 
> > 'Processor Presence detected'
> > 34 | IOH_THERMTRIP    | Temperature              | N/A        | N/A   | 'OK'
> > 35 | PROC_HOT0        | Temperature              | N/A        | N/A   | 'OK'
> > 36 | PROC_HOT1        | Temperature              | N/A        | N/A   | 'OK'
> > 37 | IOH Temp         | Temperature              | 59.00      | C     | 'OK'
> > 38 | BMC Watchdog     | Watchdog 2               | N/A        | N/A   | 'OK'
> > 39 | BMC SEL          | Event Logging Disabled   | N/A        | N/A   | N/A
> > 40 | System Event     | System Event             | N/A        | N/A   | 'OK'
> > 41 | Button           | Button/Switch            | N/A        | N/A   | 'OK'
> > 42 | DIMM_A0          | Memory                   | N/A        | N/A   | N/A
> > 43 | DIMM_A1          | Memory                   | N/A        | N/A   | N/A
> > 44 | DIMM_A2          | Memory                   | N/A        | N/A   | N/A
> > 45 | DIMM_B0          | Memory                   | N/A        | N/A   | N/A
> > 46 | DIMM_B1          | Memory                   | N/A        | N/A   | N/A
> > 47 | DIMM_B2          | Memory                   | N/A        | N/A   | N/A
> > 48 | DIMM_C0          | Memory                   | N/A        | N/A   | N/A
> > 49 | DIMM_C1          | Memory                   | N/A        | N/A   | N/A
> > 50 | DIMM_C2          | Memory                   | N/A        | N/A   | N/A
> > 51 | DIMM_D0          | Memory                   | N/A        | N/A   | N/A
> > 52 | DIMM_D1          | Memory                   | N/A        | N/A   | N/A
> > 53 | DIMM_D2          | Memory                   | N/A        | N/A   | N/A
> > 54 | DIMM_E0          | Memory                   | N/A        | N/A   | N/A
> > 55 | DIMM_E1          | Memory                   | N/A        | N/A   | N/A
> > 56 | DIMM_E2          | Memory                   | N/A        | N/A   | N/A
> > 57 | DIMM_F0          | Memory                   | N/A        | N/A   | N/A
> > 58 | DIMM_F1          | Memory                   | N/A        | N/A   | N/A
> > 59 | DIMM_F2          | Memory                   | N/A        | N/A   | N/A
> > 61 | PCIE Error       | Critical Interrupt       | N/A        | N/A   | N/A
> > 62 | QPI Error        | Critical Interrupt       | N/A        | N/A   | N/A
> > 63 | Internal Error   | System Firmware Progress | N/A        | N/A   | N/A
> > 64 | POST Error       | System Firmware Progress | N/A        | N/A   | N/A
> > 65 | NM Capabilities  | OEM Reserved             | N/A        | N/A   | N/A
> > 68 | Mirror Mode      | Memory                   | N/A        | N/A   | N/A
> > 69 | MRC Event        | Memory                   | N/A        | N/A   | N/A
> > 71 | PROC_IERR_STATUS | Processor                | N/A        | N/A   | 'OK'
> > 72 | Session Audit    | Session Audit            | N/A        | N/A   | 'OK'
> > 74 | PS1 Status       | Power Supply             | N/A        | N/A   | N/A
> > 75 | PS2 Status       | Power Supply             | N/A        | N/A   | N/A
> > 76 | NMI              | Critical Interrupt       | N/A        | N/A   | N/A
> 
> Thanks for any future answer.
> 
> All the best
> 
> _______________________________________________
> Freeipmi-users mailing list
> address@hidden
> https://lists.gnu.org/mailman/listinfo/freeipmi-users
-- 
Albert Chu
address@hidden
Computer Scientist
High Performance Systems Division
Lawrence Livermore National Laboratory





reply via email to

[Prev in Thread] Current Thread [Next in Thread]