gnumed-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Gnumed-devel] Re: install notes


From: Jim Busser
Subject: Re: [Gnumed-devel] Re: install notes
Date: Wed, 16 Jun 2004 05:32:52 -0700

On Jun 16, 2004, at 12:41 AM, Horst Herb wrote:
That particular server is located physically in Germany.
>From here in Australia, I get almost instant loading of web pages.

Sorry to be simplistic --- just learning to use the tools --- mainly meant to explain why I was bothering to paste wiki content into the email --- redundant, but less frustrating to others in case they also had trouble loading... for reasons more likely to do with your alternative explanation.

Maybe some queer routing to your place?
What does traceroute say?

Found the Mac's traceroute function within its nice "Network utility"

Traceroute has started ...

traceroute to hherb.com (213.239.194.140), 30 hops max, 40 byte packets
1 d154-20-0-254 (154.20.0.254) 64.623 ms 18.405 ms 30.017 ms
2 208.181.240.50 (208.181.240.50) 41.417 ms 18.114 ms 18.026 ms
3 nwmrbc01gr01.bb.telus.com (204.174.217.5) 20.401 ms 19.01 ms 18.012 ms
4 nwmrbc01br01.bb.telus.com (154.11.10.53) 23.998 ms 23.697 ms 23.226 ms
5 sttlwa01gr01.bb.telus.com (154.11.10.102) 21.564 ms 22.195 ms 22.027 ms
6 cogent.sttlwa01gr01.bb.telus.com (154.11.3.158) 22.648 ms 21.962 ms 21.707 ms
7 p15-0.core01.den01.atlas.cogentco.com (66.28.4.102) 58.83 ms 58.725 ms 58.755 ms
8 p5-0.core01.mci01.atlas.cogentco.com (66.28.4.30) 201.676 ms 135.981 ms 186.248 ms
9 p5-0.core02.ord01.atlas.cogentco.com (66.28.4.34) 84.44 ms 85.736 ms 85.896 ms
10 p6-0.core02.jfk02.atlas.cogentco.com (66.28.4.85) 106.658 ms 107.416 ms 106.28 ms
11 p15-0.core01.jfk02.atlas.cogentco.com (66.28.4.13) 105.742 ms 112.698 ms 106.419 ms
12 p4-0.core02.dca01.atlas.cogentco.com (66.28.4.81) 116.352 ms 113.239 ms 112.33 ms
13 p15-0.core01.dca01.atlas.cogentco.com (66.28.4.21) 112.622 ms 115.131 ms 112.024 ms
14 p6-1.core01.iad01.atlas.cogentco.com (154.54.1.186) 114.61 ms 113.415 ms 120.405 ms
15 lambdanet.iad01.atlas.cogentco.com (154.54.11.162) 112.624 ms 114.464 ms 118.783 ms
16 lon-2-pos210.uk.lambdanet.net (81.209.156.29) 192.438 ms 192.612 ms 191.503 ms
17 fra-2-pos700-2.de.lambdanet.net (82.197.136.42) 192.246 ms 192.812 ms 191.549 ms
18 n-1-eth200-0.de.lambdanet.net (217.71.105.14) 195.95 ms 196.313 ms 196.382 ms
19 lambdanet-upl.rz2.hetzner.de (213.133.96.233) 195.044 ms 200.971 ms 195.656 ms
20 gi-3-2.rs86001.rz3.hetzner.de (213.133.96.58) 195.755 ms 195.308 ms 196.016 ms
21 et-2-16.rs3k1.rz3.hetzner.de (213.133.96.22) 195.754 ms 195.56 ms 196.532 ms
22 hherb.com (213.239.194.140) 197.119 ms 197.058 ms 196.353 ms


reply via email to

[Prev in Thread] Current Thread [Next in Thread]